Honeydew Winners | |
Manager | No Manager |
League | ![]() |
Salmon Underdogs | |
Manager | No Manager |
League | ![]() |
Round | 9 |
Competition |
![]() |
Stage | League |
Match Time | 2025 Jul 24, 09:00 (1w ago) |
Attendance | 20,366 |
Honeydew Winners | |
Rating | 12.53 |
Formation | 3-2-2-3 |
Mentality | Defensive |
Playstyle | Possession |
Intensity | Normal |
Salmon Underdogs | |
Rating | 12.44 |
Formation | 4-3-1-1-1 |
Mentality | Defensive |
Playstyle | Long Ball |
Intensity | High |
PoP | # | Name | Pos | Rtg | Exp | Mor | Fit |
GK | 1 |
![]() |
GK | 12.90 | 17 | 100 | 86 |
DLC | 6 |
![]() |
CB | 13.40 | 20 | 100 | 76 |
DC | 8 |
![]() |
DM | 13.65 | 16 | 100 | 80 |
DRC | 2 |
![]() |
AM | 11.40 | 11 | 100 | 82 |
DML | 11 |
![]() |
WM | 12.70 | 24 | 100 | 86 |
DMR | 9 |
![]() |
WM | 14.70 | 26 | 100 | 81 |
MLC | 3 |
![]() |
AM | 12.30 | 15 | 100 | 84 |
MRC | 7 |
![]() |
CF | 11.65 | 12 | 100 | 82 |
FL | 18 |
![]() |
WF | 11.95 | 15 | 100 | 100 |
FC | 15 |
![]() |
CF | 10.85 | 12 | 100 | 78 |
FR | 16 |
![]() |
WF | 12.35 | 12 | 100 | 88 |
SUB | 4 |
![]() |
WF | 12.80 | 13 | 100 | 100 |
SUB | 5 |
![]() |
CF | 10.90 | 10 | 100 | 86 |
SUB | 12 |
![]() |
CF | 12.65 | 23 | 100 | 83 |
SUB | 17 |
![]() |
WF | 15.35 | 18 | 100 | 80 |
SUB | 14 |
![]() |
WF | 11.20 | 14 | 100 | 92 |
PoP | # | Name | Pos | Rtg | Exp | Mor | Fit |
GK | 12 |
![]() |
GK | 11.30 | 11 | 100 | 91 |
DL | 13 |
![]() |
WB | 13.15 | 14 | 100 | 83 |
DLC | 1 |
![]() |
CB | 11.45 | 16 | 100 | 80 |
DRC | 3 |
![]() |
DM | 11.65 | 21 | 100 | 85 |
DR | 15 |
![]() |
WM | 12.20 | 12 | 100 | 82 |
DMLC | 6 |
![]() |
AM | 12.40 | 22 | 100 | 81 |
DMC | 14 |
![]() |
WM | 13.70 | 15 | 100 | 81 |
DMRC | 4 |
![]() |
WM | 13.40 | 16 | 100 | 85 |
MC | 8 |
![]() |
CF | 12.60 | 16 | 100 | 82 |
AMC | 2 |
![]() |
CF | 13.75 | 14 | 100 | 84 |
FC | 16 |
![]() |
CF | 11.25 | 11 | 100 | 96 |
SUB | 11 |
![]() |
WF | 14.15 | 16 | 100 | 95 |
SUB | 7 |
![]() |
CF | 12.55 | 17 | 100 | 80 |
SUB | 10 |
![]() |
CF | 12.10 | 15 | 100 | 80 |
SUB | 9 |
![]() |
WF | 11.30 | 10 | 100 | 96 |
SUB | 17 |
![]() |
CF | 11.40 | 10 | 97 | 96 |
0
Ready
0
0
0
0
Possession | 66% | 34% | Possession |
Freekicks | 0 | 0 | Freekicks |
Corners | 1 | 0 | Corners |
Total Shots | 2 | 1 | Total Shots |
Shots On Target | 2 | 0 | Shots On Target |
Fouls Committed | 0 | 0 | Fouls Committed |
Offsides | 0 | 1 | Offsides |
Yellow Cards | 0 | 0 | Yellow Cards |
Red Cards | 0 | 0 | Red Cards |
PoP | Player | Pas | Cmp | Drb | Cmp | Tac | Won | Int | Sho | Tar | Ass | Gls | Fou | Fld | Yel | Red | Rtg |
GK | W Hassan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
DLC | B Masood | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
DC | V Yoshida | 10 | 7 | 3 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
DRC | G Oldfield | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
DML | B Keller | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
DMR | A Keelan | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
MLC | B Goodier | 14 | 10 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
MRC | M Saif | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
FL | D Parkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
FC | Q Fowler | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
FR | A Custers | 2 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
SUB | M Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | D Nasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | O Hajrovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | T Aqib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | P Ashfaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
PoP | Player | Pas | Cmp | Drb | Cmp | Tac | Won | Int | Sho | Tar | Ass | Gls | Fou | Fld | Yel | Red | Rtg |
GK | L Benitez | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
DL | C Crusat | 5 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
DLC | U Sadiq | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
DRC | H A Qadir | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
DR | L Pate | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
DMLC | I Eames | 7 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
DMC | A Daugherty | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
DMRC | A Alfonso | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
MC | S Hudson | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
AMC | J Bernardello | 4 | 4 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
FC | P Wood-Smith | 2 | 2 | 0 | 0 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
SUB | A Majid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | S Symons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | B Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | N Mushtaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | A Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
![]() |
1 | Honeydew Winners is ready to start the match |
1 | Qadir Fowler plays the ball to Ashraf Custers | |
1 | Ashraf Custers plays the ball towards Burton Goodier | |
1 | The ball is played by Burton Goodier towards Beauregard Keller | |
1 | Beauregard Keller gets the ball and looks for options | |
1 | Beauregard Keller passes the ball to Bader Masood | |
1 | The ball is played by Bader Masood towards Vladamir Yoshida | |
1 | The pass didn't reach the intended recipient. Possession won back by Petr Wood-Smith | |
4 | Aziz Alfonso delivers a hard long ball towards Petr Wood-Smith | |
4 | They tried to catch him in their offside trap, but failed | |
4 | Vladamir Yoshida manages to catchup with him and puts him off. Great defending to win the ball back | |
6 | The ball is played by Bader Masood towards Beauregard Keller | |
6 | The ball is played by Beauregard Keller towards Burton Goodier | |
6 | Vladamir Yoshida is trying to reach the high ball played by Burton Goodier | |
6 | Vladamir Yoshida tries to get past Petr Wood-Smith | |
6 | Not so easy though, Petr Wood-Smith wins the ball back from him | |
8 | Bader Masood tries to find Vladamir Yoshida with that pass | |
8 | The ball is played by Vladamir Yoshida towards Glynn Oldfield | |
8 | The ball is played by Glynn Oldfield towards Ali Keelan | |
8 | Ali Keelan passes the ball to Mahdi Saif | |
8 | Mahdi Saif tries to deliver a high long ball to Vladamir Yoshida | |
8 | The ball is played by Vladamir Yoshida towards Bader Masood | |
8 | Bader Masood advances with the ball | |
8 | The ball is played by Bader Masood towards Beauregard Keller | |
8 | Beauregard Keller gets the ball and looks for options | |
8 | Beauregard Keller plays the ball towards Burton Goodier | |
8 | Aziz Alfonso was in a good position and intercepts the pass easily | |
11 | Hilly Abdul Qadir plays the ball towards Austin Daugherty | |
11 | But Qadir Fowler reads the pass well and gets back possession for his team | |
12 | Beauregard Keller advances with the ball | |
12 | The ball is played by Beauregard Keller towards Burton Goodier | |
12 | Burton Goodier tries to find Mahdi Saif with that pass | |
12 | But the pass was well read by Inaki Eames and intercepted | |
15 | The ball is played by Austin Daugherty towards Inaki Eames | |
15 | Ashraf Custers is trying to cover him | |
15 | Good tackle by Ashraf Custers and he wins the ball cleanly | |
18 | Goal kick for Salmon Underdogs | |
![]() |
18 | Goal kick is sent high upfield by Lombard Benitez |
18 | But Burton Goodier reaches the ball before Austin Daugherty could, and wins back possession for his team | |
20 | Inaki Eames plays the ball towards Scott Hudson | |
20 | Scott Hudson tries to play Petr Wood-Smith in with that through ball | |
20 | Good tackle by Vladamir Yoshida and he wins the ball cleanly | |
22 | Beauregard Keller passes the ball to Bader Masood | |
22 | Bader Masood plays the ball towards Vladamir Yoshida | |
22 | Vladamir Yoshida receives the ball on the half turn | |
22 | The ball is played by Vladamir Yoshida towards Glynn Oldfield | |
22 | Jeno Bernardello is trying to stop him | |
22 | There is no getting past Jeno Bernardello, he was solid like a rock | |
25 | The ball is played by Beauregard Keller towards Burton Goodier | |
25 | But Jeno Bernardello reaches to the ball first and cuts the pass off | |
25 | Jeno Bernardello plays the ball towards Scott Hudson | |
25 | The ball is played by Scott Hudson towards Austin Daugherty | |
25 | Austin Daugherty continues to take the ball forward | |
25 | The ball is played by Austin Daugherty towards Inaki Eames | |
25 | Inaki Eames delivers a hard long ball towards Petr Wood-Smith | |
25 | Everyone thought it was offside, but not the officials | |
25 | But Vladamir Yoshida was not going to let him get in a position to shoot, good tackle | |
28 | The ball is played by Aziz Alfonso towards Scott Hudson | |
28 | But Mahdi Saif reaches to the ball first and cuts the pass off | |
31 | Aziz Alfonso delivers a hard long ball towards Petr Wood-Smith | |
31 | Vladamir Yoshida is trying to cover him | |
31 | There is no getting past Vladamir Yoshida, he was solid like a rock | |
33 | Vladamir Yoshida tries to find Bader Masood with that pass | |
33 | Bader Masood receives the pass calmly | |
33 | Bader Masood plays the ball towards Beauregard Keller | |
33 | The ball is played by Beauregard Keller towards Burton Goodier | |
33 | That's quick thinking by Burton Goodier trying to start an attack with that long ball. Vladamir Yoshida tries to get to the end of it | |
33 | Vladamir Yoshida tries to find Glynn Oldfield with that pass | |
33 | Glynn Oldfield receives the ball on the half turn | |
33 | Glynn Oldfield passes the ball to Ali Keelan | |
33 | Ali Keelan tries to find Mahdi Saif with that pass | |
33 | Inaki Eames was in a good position and intercepts the pass easily | |
33 | Inaki Eames passes the ball to Ulises Sadiq | |
33 | Ulises Sadiq plays the ball towards Coke Crusat | |
33 | Coke Crusat passes the ball to Inaki Eames | |
33 | There is no getting past Ashraf Custers, he was solid like a rock | |
![]() |
36 | Throw in given in favour of Honeydew Winners |
![]() |
36 | Mahdi Saif receives the throw in from Ali Keelan |
36 | The ball is played by Mahdi Saif towards Bader Masood | |
36 | Bader Masood tries to find Beauregard Keller with that pass | |
36 | The ball is played by Beauregard Keller towards Burton Goodier | |
36 | Burton Goodier plays the ball towards Mahdi Saif | |
36 | Mahdi Saif plays the ball towards Ali Keelan | |
36 | Ali Keelan tries to find Glynn Oldfield with that pass | |
36 | Petr Wood-Smith was in a good position and intercepts the pass easily | |
37 | Glynn Oldfield continues to take the ball forward | |
37 | Glynn Oldfield tries to find Ali Keelan with that pass | |
37 | Ali Keelan plays the ball towards Mahdi Saif | |
37 | Scott Hudson is trying to stop him | |
37 | Mahdi Saif saw that tackle coming and uses his skills to evade it | |
37 | Ashraf Custers is trying to reach the high ball played by Mahdi Saif | |
37 | Ashraf Custers uses his thigh to control the ball | |
37 | Ashraf Custers tries to get past Coke Crusat | |
37 | Ashraf Custers shows some quick feet to bamboozle Coke Crusat | |
37 | Ashraf Custers manages to get a shot away | |
37 | Great save by Lombard Benitez, and he holds on to the ball too | |
40 | Beauregard Keller plays the ball towards Bader Masood | |
40 | Bader Masood receives the pass calmly | |
40 | Bader Masood passes the ball to Vladamir Yoshida | |
40 | Vladamir Yoshida tries to find Glynn Oldfield with that pass | |
40 | But Jeno Bernardello reads the pass well and gets back possession for his team | |
41 | Vladamir Yoshida tries to find Bader Masood with that pass | |
41 | But the pass was well read by Petr Wood-Smith and intercepted | |
42 | Bader Masood continues to take the ball forward | |
42 | The ball is played by Bader Masood towards Burton Goodier | |
42 | Burton Goodier receives the pass calmly | |
42 | Burton Goodier plays the ball towards Beauregard Keller | |
42 | The ball is played by Beauregard Keller towards Bader Masood | |
42 | Bader Masood gets the ball and looks for options | |
42 | Bader Masood continues to take the ball forward | |
42 | Bader Masood plays the ball towards Vladamir Yoshida | |
42 | The pass didn't reach the intended recipient. Possession won back by Petr Wood-Smith | |
43 | Coke Crusat tries to find Ulises Sadiq with that pass | |
43 | Ulises Sadiq tries to find Austin Daugherty with that pass | |
43 | Qadir Fowler comes in with the challenge | |
43 | That was a clean tackle on the ball, Qadir Fowler wins the ball back | |
![]() |
44 | The fourth official indicates 1 minutes of added time |
45 | Inaki Eames plays the ball towards Coke Crusat | |
45 | Ashraf Custers is trying to stop him | |
45 | Great tackle by Ashraf Custers and the attack breaks down | |
45 | Cross delivered by Ashraf Custers | |
45 | Good challenge by Hilly Abdul Qadir to win the ball back for his team | |
45+1 | And the referree blows the whistle for the end of the first half | |
45+1 | Honeydew Winners (0-0) Salmon Underdogs | |
![]() |
46 | Salmon Underdogs is ready to start the second half |
46 | Petr Wood-Smith receives the ball from Jeno Bernardello | |
46 | Petr Wood-Smith plays the ball towards Ulises Sadiq | |
46 | Ulises Sadiq tries to find Inaki Eames with that pass | |
46 | But Qadir Fowler reaches to the ball first and cuts the pass off | |
47 | Honeydew Winners will have a goal kick | |
![]() |
47 | Goal kick is sent high upfield by Westbrooke Hassan |
![]() |
47 | Westbrooke Hassan takes the goal kick |
47 | Bad goal kick, straight out over the side line | |
![]() |
47 | Coke Crusat takes the throw in. Ulises Sadiq receives it |
47 | Ulises Sadiq plays the ball towards Austin Daugherty | |
47 | But the pass was well read by Burton Goodier and intercepted | |
49 | Inaki Eames continues to take the ball forward | |
49 | Inaki Eames tries to play Petr Wood-Smith in with that through ball | |
49 | Vladamir Yoshida in contention for the ball with him | |
49 | Good tackle by Vladamir Yoshida and he wins the ball cleanly | |
51 | The ball is played by Ali Keelan towards Glynn Oldfield | |
51 | The ball is played by Glynn Oldfield towards Vladamir Yoshida | |
51 | Vladamir Yoshida tries to beat Petr Wood-Smith using his skills | |
51 | Not so easy though, Petr Wood-Smith wins the ball back from him | |
54 | Glynn Oldfield runs forward with the ball | |
54 | Glynn Oldfield tries to find Mahdi Saif with that pass | |
54 | Mahdi Saif tries to find Ali Keelan with that pass | |
54 | Ali Keelan gets the ball and looks for options | |
54 | Ali Keelan passes the ball to Glynn Oldfield | |
54 | Jeno Bernardello comes in with the challenge | |
54 | Good tackle by Jeno Bernardello and he wins the ball cleanly | |
55 | Coke Crusat tries to get past Ashraf Custers | |
55 | But he could not do it. Clean tackle by Ashraf Custers | |
![]() |
56 | Throw in for Honeydew Winners |
![]() |
56 | Beauregard Keller takes the throw in quickly towards Bader Masood |
56 | Bader Masood plays the ball towards Vladamir Yoshida | |
56 | Vladamir Yoshida tries to find Glynn Oldfield with that pass | |
56 | Glynn Oldfield gets the ball and looks for options | |
56 | Glynn Oldfield tries to find Ali Keelan with that pass | |
56 | The ball is played by Ali Keelan towards Mahdi Saif | |
56 | The ball is played by Mahdi Saif towards Ashraf Custers | |
56 | Everyone thought it was offside, but not the officials | |
56 | It looked like a sure goal if Coke Crusat was not able to cover that run. And he wins the ball back for his team | |
58 | Ali Keelan tries to find Mahdi Saif with that pass | |
58 | Mahdi Saif tries to play Qadir Fowler in with that through ball | |
58 | Hilly Abdul Qadir was in a good position and intercepts the pass easily | |
59 | Honeydew Winners will restart play with a goal kick | |
![]() |
59 | Westbrooke Hassan sends the goal kick high upfield |
![]() |
59 | Goal kick taken long by Westbrooke Hassan |
59 | Bad goal kick, straight out over the side line | |
![]() |
59 | Horrible throw in by Lateef Pate, what a cheap way to give away possession! |
60 | The ball is played by Austin Daugherty towards Hilly Abdul Qadir | |
60 | Hilly Abdul Qadir gets the ball and looks for options | |
60 | The ball is played by Hilly Abdul Qadir towards Lateef Pate | |
60 | Lateef Pate plays the ball towards Aziz Alfonso | |
60 | But Burton Goodier reaches to the ball first and cuts the pass off | |
62 | Lateef Pate tries to find Aziz Alfonso with that pass | |
62 | There is no getting past Burton Goodier, he was solid like a rock | |
63 | Beauregard Keller advances with the ball | |
63 | Beauregard Keller passes the ball to Burton Goodier | |
63 | Burton Goodier delivers a through ball towards Duggie Parkinson | |
63 | But the pass was well read by Coke Crusat and intercepted | |
66 | Salmon Underdogs will restart play with a goal kick | |
![]() |
66 | Goal kick taken long by Lombard Benitez |
![]() |
66 | Goal kick taken long by Lombard Benitez |
66 | Who was he trying to find? Ball goes over the sideline for a throw in | |
![]() |
66 | Beauregard Keller throws the ball towards Burton Goodier |
66 | Bader Masood is trying to reach the high ball played by Burton Goodier | |
66 | Bader Masood passes the ball to Beauregard Keller | |
66 | The ball is played by Beauregard Keller towards Burton Goodier | |
66 | Burton Goodier tries to find Bader Masood with that pass | |
66 | Bader Masood continues to take the ball forward | |
66 | Bader Masood plays the ball towards Beauregard Keller | |
66 | Beauregard Keller passes the ball to Burton Goodier | |
66 | The ball is played by Burton Goodier towards Mahdi Saif | |
66 | The pass didn't reach the intended recipient. Possession won back by Jeno Bernardello | |
66 | Petr Wood-Smith makes his run, Jeno Bernardello tries to find him | |
66 | Everyone thought it was offside, but not the officials | |
66 | Good awareness shown by Vladamir Yoshida to close him down and wins the ball back | |
67 | Coke Crusat tries to find Inaki Eames with that pass | |
67 | Inaki Eames tries to find Austin Daugherty with that pass | |
67 | Austin Daugherty receives the pass calmly | |
67 | Austin Daugherty runs forward with the ball | |
67 | Austin Daugherty tries to play Petr Wood-Smith in with that through ball | |
67 | Petr Wood-Smith finds himself in a good position to shoot | |
67 | Petr Wood-Smith manages to get a shot away | |
67 | He gets that wrong completely, that shot was not troubling the goalkeeper at all | |
69 | The ball is played by Beauregard Keller towards Burton Goodier | |
69 | The ball is played by Burton Goodier towards Bader Masood | |
69 | Bader Masood receives the pass calmly | |
69 | Bader Masood plays the ball towards Vladamir Yoshida | |
69 | Petr Wood-Smith was in a good position and intercepts the pass easily | |
72 | Lateef Pate tries to find Hilly Abdul Qadir with that pass | |
72 | Qadir Fowler was in a good position and intercepts the pass easily | |
72 | The ball is played by Qadir Fowler towards Duggie Parkinson | |
72 | Lateef Pate was in a good position and intercepts the pass easily | |
75 | Glynn Oldfield passes the ball to Vladamir Yoshida | |
75 | Petr Wood-Smith is trying to cover him | |
75 | That was a clean tackle on the ball, Petr Wood-Smith wins the ball back | |
75 | Petr Wood-Smith plays the ball towards Jeno Bernardello | |
75 | Jeno Bernardello plays the ball towards Scott Hudson | |
75 | Scott Hudson continues to take the ball forward | |
75 | Petr Wood-Smith makes his run, Scott Hudson tries to find him | |
75 | They tried to catch him in their offside trap, but failed | |
75 | It would have been one on one with the goalkeeper, but Vladamir Yoshida was alert to cover that run and uses his strength to win the ball back | |
77 | Bader Masood runs forward with the ball | |
77 | The ball is played by Bader Masood towards Beauregard Keller | |
77 | Beauregard Keller gets the ball and looks for options | |
77 | Beauregard Keller passes the ball to Burton Goodier | |
77 | Burton Goodier gets the ball and looks for options | |
77 | Burton Goodier tries to play Ashraf Custers in with that through ball | |
77 | Coke Crusat was in a good position and intercepts the pass easily | |
80 | Goal kick for Salmon Underdogs | |
![]() |
80 | Lombard Benitez sends the goal kick high upfield |
80 | Scott Hudson receives the ball | |
80 | Scott Hudson plays a nice through ball to Petr Wood-Smith | |
80 | Vladamir Yoshida is going for the ball too | |
80 | Clean header by Vladamir Yoshida breaks that attack down | |
82 | Ali Keelan tries to find Glynn Oldfield with that pass | |
82 | Glynn Oldfield has space to advance with the ball | |
82 | Glynn Oldfield passes the ball to Mahdi Saif | |
82 | But Inaki Eames reads the pass well and gets back possession for his team | |
84 | The ball is played by Bader Masood towards Vladamir Yoshida | |
84 | Petr Wood-Smith was in a good position and intercepts the pass easily | |
85 | Beauregard Keller runs forward with the ball | |
85 | Beauregard Keller passes the ball to Burton Goodier | |
85 | Burton Goodier advances with the ball | |
85 | Qadir Fowler makes a good run and Burton Goodier tries to give him the ball | |
85 | Qadir Fowler gets himself into a great position, the first touch was so good | |
85 | A shot by Qadir Fowler | |
85 | It looked destined for goal but Lombard Benitez somehow manages to push it out for a corner | |
![]() |
85 | Mahdi Saif curves the corner into the box |
85 | Hilly Abdul Qadir heads the ball back to his own goalkeeper | |
86 | The ball is played by Bader Masood towards Vladamir Yoshida | |
86 | Vladamir Yoshida tries to get past Petr Wood-Smith | |
86 | Good tackle by Petr Wood-Smith to stop that run, possession lost | |
87 | Glynn Oldfield passes the ball to Vladamir Yoshida | |
87 | Petr Wood-Smith slides in with a tackle | |
87 | There is no getting past Petr Wood-Smith, he was solid like a rock | |
![]() |
89 | There will be 3 minutes of added time to play |
89 | Coke Crusat passes the ball to Inaki Eames | |
89 | Inaki Eames tries to play Petr Wood-Smith in with that long ball | |
![]() |
89 | That was a promising move but the referree's assistant has his flag up for offside |
90+1 | Austin Daugherty tries to deliver the ball behind the defense to Petr Wood-Smith | |
90+1 | The pass didn't reach the intended recipient. Possession won back by Vladamir Yoshida | |
90+1 | Vladamir Yoshida plays the ball towards Glynn Oldfield | |
90+1 | Glynn Oldfield passes the ball to Ali Keelan | |
90+1 | Ali Keelan plays the ball towards Mahdi Saif | |
90+1 | Mahdi Saif plays the ball towards Vladamir Yoshida | |
90+1 | But Petr Wood-Smith reads the pass well and gets back possession for his team | |
90+3 | Bader Masood tries to find Beauregard Keller with that pass | |
90+3 | Beauregard Keller passes the ball to Burton Goodier | |
90+3 | Burton Goodier tries to find Bader Masood with that pass | |
90+3 | Bader Masood tries to find Vladamir Yoshida with that pass | |
90+3 | Vladamir Yoshida tries to find Glynn Oldfield with that pass | |
90+3 | The pass didn't reach the intended recipient. Possession won back by Petr Wood-Smith | |
90+3 | That's it! The referree blows the final whistle | |
90+3 | Honeydew Winners (0-0) Salmon Underdogs | |
90+3 | We couldn't see any goals, but the match was exciting nevertheless |