Round | 26 |
Competition |
![]() |
Stage | League |
Match Time | 2025 Aug 01, 20:00 (2d ago) |
Attendance | 51,978 |
Pentex Corp | |
Rating | 72.79 |
Formation | 4-1-2-1-2 |
Mentality | Attacking |
Playstyle | Mixed |
Intensity | High |
XAPA5 | |
Rating | 60.32 |
Formation | 4-4-2 |
Mentality | Attacking |
Playstyle | Mixed |
Intensity | Normal |
PoP | # | Name | Pos | Rtg | Exp | Mor | Fit |
GK | 1 |
![]() |
GK | 89.00 | 84 | 100 | 100 |
DL | 14 |
![]() |
WB | 77.75 | 74 | 100 | 100 |
DLC | 21 |
![]() |
CB | 81.40 | 81 | 100 | 100 |
DRC | 5 |
![]() |
CB | 73.15 | 70 | 100 | 100 |
DR | 4 |
![]() |
WB | 52.70 | 42 | 100 | 94 |
DMC | 18 |
![]() |
DM | 63.60 | 49 | 100 | 100 |
ML | 26 |
![]() |
WM | 77.80 | 72 | 100 | 100 |
MR | 13 |
![]() |
WM | 76.40 | 66 | 100 | 100 |
AMC | 20 |
![]() |
AM | 72.65 | 56 | 100 | 100 |
FL | 9 |
![]() |
WF | 68.60 | 45 | 100 | 100 |
FR | 15 |
![]() |
WF | 67.65 | 53 | 100 | 100 |
SUB | 3 |
![]() |
CB | 53.90 | 33 | 100 | 100 |
SUB | 7 |
![]() |
WF | 52.35 | 44 | 100 | 100 |
SUB | 27 |
![]() |
DM | 43.10 | 15 | 100 | 100 |
SUB | 19 |
![]() |
AM | 49.40 | 31 | 100 | 100 |
SUB | 16 |
![]() |
WM | 66.80 | 59 | 100 | 100 |
PoP | # | Name | Pos | Rtg | Exp | Mor | Fit |
GK | 1 |
![]() |
GK | 57.50 | 44 | 100 | 100 |
DL | 19 |
![]() |
WB | 49.95 | 43 | 100 | 100 |
DLC | 15 |
![]() |
CB | 65.05 | 59 | 100 | 100 |
DRC | 3 |
![]() |
WB | 39.05 | 24 | 100 | 100 |
DR | 5 |
![]() |
DM | 71.00 | 69 | 100 | 100 |
ML | 21 |
![]() |
WM | 63.00 | 65 | 100 | 100 |
MLC | 22 |
![]() |
WM | 72.10 | 69 | 100 | 100 |
MRC | 13 |
![]() |
AM | 53.75 | 46 | 100 | 100 |
MR | 20 |
![]() |
WF | 67.60 | 58 | 100 | 100 |
FLC | 7 |
![]() |
CF | 57.75 | 49 | 100 | 100 |
FRC | 8 |
![]() |
CF | 66.85 | 74 | 100 | 100 |
SUB | 23 |
![]() |
GK | 37.80 | 18 | 100 | 100 |
SUB | 24 |
![]() |
WB | 37.20 | 18 | 100 | 100 |
SUB | 26 |
![]() |
DM | 42.10 | 32 | 100 | 100 |
SUB | 2 |
![]() |
WM | 44.20 | 30 | 100 | 100 |
SUB | 27 |
![]() |
CF | 38.00 | 26 | 100 | 100 |
0
Ready
0
0
Archimede Liverani | 26' |
![]() |
Arjen Robbyn | 45+1' |
![]() |
Richard Huth | 60' |
![]() |
Luca Randall | 60' |
![]() |
Quintino Anta | 60' |
![]() |
Walter Fernández | 60' |
![]() |
Gilvan Rizwan | 60' |
![]() |
Ga Quy | 60' |
![]() |
Archimede Liverani | 80' |
![]() |
![]() |
60' | Ashley Darwish |
![]() |
60' | Marc Sung-Yueng |
![]() |
60' | Khalid Wagner |
![]() |
60' | Emmery Manchev |
![]() |
60' | Trubin |
![]() |
60' | Juanito Webo |
3
0
Archimede Liverani | 26' |
![]() |
Arjen Robbyn | 45+1' |
![]() |
Richard Huth | 60' |
![]() |
Luca Randall | 60' |
![]() |
Quintino Anta | 60' |
![]() |
Walter Fernández | 60' |
![]() |
Gilvan Rizwan | 60' |
![]() |
Ga Quy | 60' |
![]() |
Archimede Liverani | 80' |
![]() |
![]() |
60' | Ashley Darwish |
![]() |
60' | Marc Sung-Yueng |
![]() |
60' | Khalid Wagner |
![]() |
60' | Emmery Manchev |
![]() |
60' | Trubin |
![]() |
60' | Juanito Webo |
Possession | 59% | 41% | Possession |
Freekicks | 1 | 0 | Freekicks |
Corners | 0 | 0 | Corners |
Total Shots | 3 | 0 | Total Shots |
Shots On Target | 3 | 0 | Shots On Target |
Fouls Committed | 0 | 1 | Fouls Committed |
Offsides | 1 | 5 | Offsides |
Yellow Cards | 0 | 0 | Yellow Cards |
Red Cards | 0 | 0 | Red Cards |
PoP | Player | Pas | Cmp | Drb | Cmp | Tac | Won | Int | Sho | Tar | Ass | Gls | Fou | Fld | Yel | Red | Rtg |
GK | S Ferreira | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
DL | R Brunori | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
DLC | J Hoover | 9 | 7 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
DRC | S Munar | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
DR | C Laureano | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
DMC | G Rizwan | 12 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 |
ML | L Sanem | 9 | 9 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
MR | Q Anta | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
AMC | R Huth | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 |
FL | A Robbyn | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 74 |
FR | A Liverani | 11 | 10 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 97 |
SUB | M Popó | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | E Nibombé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | G Quy | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
SUB | L Randall | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
SUB | W Fernández | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 |
PoP | Player | Pas | Cmp | Drb | Cmp | Tac | Won | Int | Sho | Tar | Ass | Gls | Fou | Fld | Yel | Red | Rtg |
GK | Trubin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
DL | Limini | 6 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
DLC | P Masood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
DRC | A Miyaichi | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
DR | M Martinez | 6 | 4 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
ML | A Darwish | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
MLC | G Ruiz | 6 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
MRC | R Kevan | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
MR | A Nelson | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
FLC | B House | 4 | 4 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 64 |
FRC | K Wagner | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
SUB | J Webo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
SUB | H Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | B Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | M Sung-Yueng | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | E Manchev | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
![]() |
1 | Pentex Corp is ready for kickoff |
1 | Arjen Robbyn plays the ball to Archimede Liverani | |
1 | That's quick thinking by Archimede Liverani trying to start an attack with that long ball. Roberto Brunori tries to get to the end of it | |
1 | The ball is played by Roberto Brunori towards Joan Hoover | |
1 | Joan Hoover passes the ball to Gilvan Rizwan | |
1 | Gilvan Rizwan receives the pass calmly | |
1 | Gilvan Rizwan tries to find Samir Munar with that pass | |
1 | Samir Munar gets the ball and looks for options | |
1 | Samir Munar passes the ball to Cristiano Laureano | |
1 | The ball is played by Cristiano Laureano towards Gilvan Rizwan | |
1 | Gilvan Rizwan tries to find Samir Munar with that pass | |
1 | Samir Munar receives the ball on the half turn | |
1 | Samir Munar plays the ball towards Cristiano Laureano | |
1 | The ball is played by Cristiano Laureano towards Quintino Anta | |
1 | Quintino Anta receives the ball on the half turn | |
1 | Quintino Anta kicks it hard and long towards Archimede Liverani | |
1 | He has a quick look at the linesman to see if he is still onside, the flag stays down | |
1 | Archimede Liverani passes the ball to Richard Huth | |
1 | But the pass was well read by Gabriel Ruiz and intercepted | |
4 | Arjen Robbyn is trying to reach the high ball played by Gilvan Rizwan | |
4 | But the pass was well read by Mahmood Martinez and intercepted | |
![]() |
7 | Throw in for XAPA5 |
![]() |
7 | Royston Kevan receives the throw in from Mahmood Martinez |
7 | Royston Kevan passes the ball to Limini | |
7 | Limini receives the pass calmly | |
7 | Archimede Liverani tries to stop Limini from getting past him | |
7 | Nice trick by Limini leaves Archimede Liverani surprised as he easily gets away | |
7 | The ball is played by Limini towards Gabriel Ruiz | |
7 | Gabriel Ruiz plays a nice through ball to Royston Kevan | |
![]() |
7 | That was a promising move but the referree's assistant has his flag up for offside |
10 | Quintino Anta tries to find Samir Munar with that pass | |
10 | Samir Munar uses his skills, trying to get past Billy House | |
10 | And he gets away from him, Billy House beaten convincingly | |
10 | Archimede Liverani is trying to reach the high ball played by Samir Munar | |
10 | The offside trap was poorly executed | |
10 | The ball is played by Archimede Liverani towards Richard Huth | |
10 | Richard Huth receives the ball on the half turn | |
10 | Richard Huth passes the ball to Quintino Anta | |
10 | Ashley Darwish comes in with the challenge | |
10 | There is no getting past Ashley Darwish, he was solid like a rock | |
10 | Ashraf Miyaichi is trying to reach the high ball played by Ashley Darwish | |
10 | A high ball from Ashraf Miyaichi to Ameen Nelson | |
10 | Ameen Nelson plays a nice through ball to Billy House | |
10 | But Joan Hoover reads the pass well and gets back possession for his team | |
13 | Gilvan Rizwan tries to find Joan Hoover with that pass | |
13 | That's quick thinking by Joan Hoover trying to start an attack with that long ball. Quintino Anta tries to get to the end of it | |
13 | The pass didn't reach the intended recipient. Possession won back by Ashley Darwish | |
16 | Mahmood Martinez tries to beat Arjen Robbyn using his skills | |
16 | Mahmood Martinez shows some quick feet to bamboozle Arjen Robbyn | |
16 | Paddy Masood is trying to reach the high ball played by Mahmood Martinez | |
16 | But Richard Huth reads the pass well and gets back possession for his team | |
18 | A low through ball by Ameen Nelson towards Royston Kevan | |
![]() |
18 | That was a promising move but the referree's assistant has his flag up for offside |
20 | Gilvan Rizwan tries to find Samir Munar with that pass | |
20 | Samir Munar plays the ball towards Quintino Anta | |
20 | Ashley Darwish tries to get his foot in to win the ball | |
20 | But the tackle was well evaded by Quintino Anta | |
20 | Quintino Anta passes the ball to Gilvan Rizwan | |
20 | Gabriel Ruiz was in a good position and intercepts the pass easily | |
23 | Royston Kevan delivers a through ball towards Billy House | |
23 | But the pass was well read by Joan Hoover and intercepted | |
24 | Ashley Darwish tries to deliver a high long ball to Ashraf Miyaichi | |
24 | The pass didn't reach the intended recipient. Possession won back by Arjen Robbyn | |
25 | Leroy Sanem tries to deliver a high long ball to Samir Munar | |
25 | Samir Munar controls the ball on his chest | |
25 | The ball is played by Samir Munar towards Gilvan Rizwan | |
25 | The ball is played by Gilvan Rizwan towards Joan Hoover | |
25 | The ball is played by Joan Hoover towards Roberto Brunori | |
25 | Roberto Brunori plays the ball towards Leroy Sanem | |
25 | The ball is played by Leroy Sanem towards Arjen Robbyn | |
25 | The offside trap was poorly executed | |
25 | Good awareness shown by Mahmood Martinez to close him down and wins the ball back | |
26 | Gilvan Rizwan plays the ball towards Samir Munar | |
26 | Samir Munar plays the ball towards Cristiano Laureano | |
26 | Cristiano Laureano gets the ball and looks for options | |
26 | Cristiano Laureano tries to find Gilvan Rizwan with that pass | |
26 | Gilvan Rizwan receives the pass calmly | |
26 | That's quick thinking by Gilvan Rizwan trying to start an attack with that long ball. Arjen Robbyn tries to get to the end of it | |
26 | Arjen Robbyn plays the ball towards Richard Huth | |
26 | The ball is played by Richard Huth towards Archimede Liverani | |
26 | Archimede Liverani uses his skills, trying to get past Limini | |
26 | Nice trick by Archimede Liverani leaves Limini surprised as he easily gets away | |
26 | Hard shot by Archimede Liverani | |
![]() |
26 | And he scores! Right in the bottom corner |
26 | And that's the first goal of the match. Pentex Corp in the lead! | |
26 | Pentex Corp (1-0) XAPA5 | |
![]() |
27 | XAPA5 restarts the match |
27 | Khalid Wagner receives the ball from Billy House | |
27 | Khalid Wagner plays the ball towards Limini | |
27 | The ball is played by Limini towards Gabriel Ruiz | |
27 | Quintino Anta is trying to cover him | |
27 | Great tackle by Quintino Anta and the attack breaks down | |
29 | Ameen Nelson delivers it long trying to find Mahmood Martinez | |
29 | Mahmood Martinez shows good control to bring that ball down nicely | |
29 | Mahmood Martinez plays the ball towards Gabriel Ruiz | |
29 | Great tackle by Richard Huth and the attack breaks down | |
32 | Goal kick for XAPA5 | |
![]() |
32 | Goal kick is sent high upfield by Trubin |
32 | But Gilvan Rizwan reaches the ball before Gabriel Ruiz could, and wins back possession for his team | |
![]() |
35 | Throw in for Pentex Corp |
![]() |
35 | Roberto Brunori takes the throw in, but finds an opposition player. Possession lost |
36 | Royston Kevan is trying to reach the high ball played by Ashley Darwish | |
36 | The pass didn't reach the intended recipient. Possession won back by Leroy Sanem | |
38 | Leroy Sanem tries to find Samir Munar with that pass | |
![]() |
38 | Challenge by Billy House. It was a bit hard on the player, and the referree blows his whistle |
![]() |
38 | Samir Munar takes the freekick towards Gilvan Rizwan |
38 | Gilvan Rizwan plays the ball towards Joan Hoover | |
38 | The ball is played by Joan Hoover towards Roberto Brunori | |
38 | Roberto Brunori tries to find Gilvan Rizwan with that pass | |
38 | But Billy House reads the pass well and gets back possession for his team | |
40 | Ashraf Miyaichi plays the ball towards Mahmood Martinez | |
40 | The ball is played by Mahmood Martinez towards Royston Kevan | |
40 | The pass didn't reach the intended recipient. Possession won back by Gilvan Rizwan | |
43 | The ball is played by Leroy Sanem towards Samir Munar | |
43 | A high ball from Samir Munar to Quintino Anta | |
43 | That's quick thinking by Quintino Anta trying to start an attack with that long ball. Archimede Liverani tries to get to the end of it | |
43 | The linesman's flag stay down | |
43 | Archimede Liverani plays the ball towards Richard Huth | |
43 | The ball is played by Richard Huth towards Arjen Robbyn | |
43 | Good tackle by Mahmood Martinez and he wins the ball cleanly | |
![]() |
44 | 1 minutes of added time indicated by the fourth official |
45+1 | The ball is played by Quintino Anta towards Richard Huth | |
45+1 | Richard Huth receives the ball on the half turn | |
45+1 | Richard Huth kicks it hard and long towards Gilvan Rizwan | |
45+1 | Gilvan Rizwan delivers it long trying to find Arjen Robbyn | |
45+1 | Arjen Robbyn tries to beat Mahmood Martinez using his skills | |
45+1 | Mahmood Martinez was no match for him. Arjen Robbyn continues with the ball | |
45+1 | Arjen Robbyn manages to get a shot away | |
![]() |
45+1 | And he scores! Right in the top corner |
45+1 | Pentex Corp scores again! And they lead by two goals now | |
45+1 | Pentex Corp (2-0) XAPA5 | |
![]() |
45+2 | XAPA5 restarts the match |
45+2 | Billy House plays the ball to Khalid Wagner | |
45+2 | The ball is played by Khalid Wagner towards Gabriel Ruiz | |
45+2 | Gabriel Ruiz plays the ball towards Ameen Nelson | |
45+2 | Ameen Nelson delivers a through ball towards Billy House | |
45+2 | There is no getting past Joan Hoover, he was solid like a rock | |
45+2 | And the first half comes to an end | |
45+2 | Pentex Corp (2-0) XAPA5 | |
![]() |
46 | XAPA5 is ready to start the second half |
46 | Khalid Wagner plays the ball to Billy House | |
46 | Billy House tries to find Gabriel Ruiz with that pass | |
46 | That's quick thinking by Gabriel Ruiz trying to start an attack with that long ball. Ameen Nelson tries to get to the end of it | |
46 | Ameen Nelson tries to find Royston Kevan with that pass | |
46 | Royston Kevan tries to play Khalid Wagner in with that through ball | |
46 | Joan Hoover was in a good position and intercepts the pass easily | |
46 | Joan Hoover passes the ball to Roberto Brunori | |
46 | Roberto Brunori receives the pass calmly | |
46 | Roberto Brunori plays the ball towards Gilvan Rizwan | |
46 | Gabriel Ruiz tries to get his foot in to win the ball | |
46 | Good tackle by Gabriel Ruiz and he wins the ball cleanly | |
49 | Leroy Sanem tries to deliver a high long ball to Samir Munar | |
49 | Samir Munar passes the ball to Cristiano Laureano | |
49 | The ball is played by Cristiano Laureano towards Gilvan Rizwan | |
49 | Gilvan Rizwan gets the ball and looks for options | |
49 | Gilvan Rizwan plays the ball towards Joan Hoover | |
49 | Joan Hoover passes the ball to Roberto Brunori | |
49 | Roberto Brunori plays the ball towards Leroy Sanem | |
49 | Leroy Sanem passes the ball to Joan Hoover | |
49 | Joan Hoover tries to get past Khalid Wagner | |
49 | But he could not do it. Clean tackle by Khalid Wagner | |
52 | That's quick thinking by Limini trying to start an attack with that long ball. Royston Kevan tries to get to the end of it | |
52 | Royston Kevan controls the ball on his chest | |
52 | Royston Kevan has space to advance with the ball | |
52 | Royston Kevan plays the ball towards Ameen Nelson | |
52 | Leroy Sanem in contention for the ball with him | |
52 | Good tackle by Leroy Sanem and he wins the ball cleanly | |
54 | Royston Kevan tries to find Limini with that pass | |
54 | Limini tries to find Paddy Masood with that pass | |
54 | But Richard Huth reaches to the ball first and cuts the pass off | |
57 | Gilvan Rizwan has space to advance with the ball | |
57 | Gilvan Rizwan passes the ball to Richard Huth | |
57 | Richard Huth gets the ball and looks for options | |
57 | The ball is played by Richard Huth towards Archimede Liverani | |
57 | And the offside trap is broken | |
57 | Archimede Liverani plays the ball towards Quintino Anta | |
57 | Quintino Anta receives the ball on the half turn | |
57 | Quintino Anta tries to deliver a high long ball to Samir Munar | |
57 | Billy House clearly showed his aerial abilities there to win the ball | |
![]() |
60 | Richard Huth is being substituted by Pentex Corp |
![]() |
60 | Luca Randall is introduced in his place |
![]() |
60 | Substitution for Pentex Corp, Quintino Anta will come off |
![]() |
60 | Walter Fernández is introduced in his place |
![]() |
60 | Gilvan Rizwan is being substituted by Pentex Corp |
![]() |
60 | Ga Quy comes on take his place |
![]() |
60 | Ashley Darwish will be taken off the field by XAPA5 |
![]() |
60 | He will be replaced by Marc Sung-Yueng |
![]() |
60 | Khalid Wagner is coming off the pitch for XAPA5 |
![]() |
60 | Emmery Manchev will be brought on in his place |
![]() |
60 | Trubin will be taken off the field by XAPA5 |
![]() |
60 | Juanito Webo will replace him |
![]() |
60 | Throw in for XAPA5 |
![]() |
60 | Gabriel Ruiz receives the throw in from Limini |
60 | Gabriel Ruiz has space to advance with the ball | |
60 | A high ball from Gabriel Ruiz to Ameen Nelson | |
60 | Leroy Sanem clearly showed his aerial abilities there to win the ball | |
61 | Ga Quy delivers it long trying to find Luca Randall | |
61 | Royston Kevan tries to get infront of the high ball | |
61 | But Luca Randall jumps up higher and gets to the ball | |
61 | Luca Randall tries to find Archimede Liverani with that pass | |
61 | The linesman's flag stay down | |
61 | Archimede Liverani kicks it hard and long towards Walter Fernández | |
61 | Walter Fernández tries to get past Marc Sung-Yueng | |
61 | Nice trick by Walter Fernández leaves Marc Sung-Yueng surprised as he easily gets away | |
61 | The ball is played by Walter Fernández towards Ga Quy | |
61 | Ga Quy delivers it long trying to find Archimede Liverani | |
61 | Limini challenges him in the air | |
61 | Limini clearly showed his aerial abilities there to win the ball | |
63 | Ameen Nelson tries to find Ashraf Miyaichi with that pass | |
63 | Ashraf Miyaichi gets the ball and looks for options | |
63 | Ashraf Miyaichi plays the ball towards Paddy Masood | |
63 | Paddy Masood runs forward with the ball | |
63 | Paddy Masood tries to find Marc Sung-Yueng with that pass | |
63 | Marc Sung-Yueng tries to get past Walter Fernández | |
63 | Good tackle by Walter Fernández to stop that run, possession lost | |
63 | Walter Fernández tries to find Cristiano Laureano with that pass | |
63 | Cristiano Laureano plays the ball towards Joan Hoover | |
63 | The ball is played by Joan Hoover towards Ga Quy | |
63 | Good tackle by Billy House and he wins the ball cleanly | |
66 | Marc Sung-Yueng plays the ball towards Gabriel Ruiz | |
66 | Gabriel Ruiz advances with the ball | |
66 | Emmery Manchev makes his run, Gabriel Ruiz tries to find him | |
![]() |
66 | But the linesman's flag is already up. That was offside |
69 | Goal kick for Pentex Corp | |
![]() |
69 | Goal kick is sent high upfield by Stewart Ferreira |
69 | The ball was controlled well on the chest by Ga Quy | |
69 | Ga Quy has space to advance with the ball | |
69 | Ga Quy tries to find Arjen Robbyn with that pass | |
69 | He has a quick look at the linesman to see if he is still onside, the flag stays down | |
69 | Arjen Robbyn plays the ball towards Luca Randall | |
69 | The ball is played by Luca Randall towards Walter Fernández | |
69 | But the pass was well read by Marc Sung-Yueng and intercepted | |
71 | Ga Quy plays the ball towards Arjen Robbyn | |
71 | And the offside trap is broken | |
71 | Mahmood Martinez manages to catchup with him and puts him off. Great defending to win the ball back | |
71 | Mahmood Martinez plays the ball towards Ameen Nelson | |
71 | A high ball from Ameen Nelson to Ashraf Miyaichi | |
71 | Ashraf Miyaichi plays the ball towards Mahmood Martinez | |
71 | Mahmood Martinez tries to get past Arjen Robbyn | |
71 | Mahmood Martinez jinks past Arjen Robbyn with ease | |
71 | The ball is played by Mahmood Martinez towards Ameen Nelson | |
71 | A low through ball by Ameen Nelson towards Royston Kevan | |
![]() |
71 | Offside. That's a shame, it was a really nice chance |
73 | Royston Kevan is trying to reach the high ball played by Marc Sung-Yueng | |
73 | The ball is played by Royston Kevan towards Limini | |
73 | Archimede Liverani was in a good position and intercepts the pass easily | |
75 | The ball is played by Ga Quy towards Cristiano Laureano | |
75 | The pass didn't reach the intended recipient. Possession won back by Billy House | |
77 | Goal kick for XAPA5 | |
![]() |
77 | Juanito Webo takes the goal kick |
77 | Straight to the opposition player Archimede Liverani | |
77 | Archimede Liverani plays the ball towards Luca Randall | |
77 | Luca Randall tries to deliver a high long ball to Joan Hoover | |
77 | Joan Hoover tries to beat Emmery Manchev using his skills | |
77 | Good show of the skills, the fans love it as Joan Hoover advances | |
77 | Joan Hoover kicks it hard and long towards Arjen Robbyn | |
![]() |
77 | Offside. That's a shame, it was a really nice chance |
80 | The ball is played by Ga Quy towards Archimede Liverani | |
80 | Limini in contention for the ball with him | |
80 | But he misses both man and ball completely | |
80 | Archimede Liverani plays the ball towards Luca Randall | |
80 | Luca Randall tries to find Arjen Robbyn with that pass | |
80 | The linesman's flag stay down | |
80 | Arjen Robbyn receives the pass calmly | |
80 | A high ball from Arjen Robbyn to Leroy Sanem | |
80 | Leroy Sanem plays the ball towards Ga Quy | |
80 | Ga Quy passes the ball to Samir Munar | |
80 | The ball is played by Samir Munar towards Cristiano Laureano | |
80 | Cristiano Laureano gets the ball and looks for options | |
80 | Cristiano Laureano passes the ball to Walter Fernández | |
80 | Walter Fernández plays the ball towards Archimede Liverani | |
80 | The linesman's flag stay down | |
80 | Archimede Liverani tries to get past Limini | |
80 | Archimede Liverani jinks past Limini with ease | |
80 | Hard shot by Archimede Liverani | |
![]() |
80 | And it's in! What a finish! |
80 | And Pentex Corp increases their lead to three now | |
80 | Pentex Corp (3-0) XAPA5 | |
![]() |
81 | XAPA5 is ready to restart the match |
81 | Billy House plays the ball to Emmery Manchev | |
81 | The ball is played by Emmery Manchev towards Ameen Nelson | |
81 | Leroy Sanem was in a good position and intercepts the pass easily | |
84 | Limini uses his skills, trying to get past Archimede Liverani | |
84 | Good show of the skills, the fans love it as Limini advances | |
84 | Limini plays the ball towards Royston Kevan | |
84 | Royston Kevan gets the ball and looks for options | |
84 | The ball is played by Royston Kevan towards Ameen Nelson | |
84 | But Leroy Sanem reaches to the ball first and cuts the pass off | |
84 | The ball is played by Leroy Sanem towards Samir Munar | |
84 | A high ball from Samir Munar to Luca Randall | |
84 | Royston Kevan challenges him in the air | |
84 | But Luca Randall is going to win that aerial dual | |
84 | Luca Randall controls the ball on his chest | |
84 | Luca Randall tries to find Archimede Liverani with that pass | |
84 | The ball is played by Archimede Liverani towards Walter Fernández | |
84 | Walter Fernández receives the ball on the half turn | |
84 | The ball is played by Walter Fernández towards Cristiano Laureano | |
84 | The ball is played by Cristiano Laureano towards Samir Munar | |
84 | Samir Munar tries to find Ga Quy with that pass | |
84 | But Gabriel Ruiz reaches to the ball first and cuts the pass off | |
![]() |
86 | Pentex Corp will have a throw in |
![]() |
86 | Roberto Brunori throws the ball towards Luca Randall |
86 | Luca Randall continues to take the ball forward | |
86 | The ball is played by Luca Randall towards Archimede Liverani | |
86 | That's quick thinking by Archimede Liverani trying to start an attack with that long ball. Walter Fernández tries to get to the end of it | |
86 | Walter Fernández plays the ball towards Luca Randall | |
86 | Luca Randall plays the ball towards Arjen Robbyn | |
86 | They tried to catch him in their offside trap, but failed | |
86 | But Mahmood Martinez was not going to let him get in a position to shoot, good tackle | |
87 | Ashraf Miyaichi tries to find Limini with that pass | |
87 | The pass didn't reach the intended recipient. Possession won back by Archimede Liverani | |
87 | Archimede Liverani plays the ball towards Ga Quy | |
87 | Ga Quy passes the ball to Joan Hoover | |
87 | The ball is played by Joan Hoover towards Roberto Brunori | |
87 | The ball is played by Roberto Brunori towards Leroy Sanem | |
87 | Leroy Sanem receives the ball on the half turn | |
87 | Leroy Sanem passes the ball to Ga Quy | |
87 | Ga Quy gets the ball and looks for options | |
87 | Ga Quy plays the ball towards Samir Munar | |
87 | Samir Munar tries to beat Billy House using his skills | |
87 | Good tackle by Billy House to stop that run, possession lost | |
![]() |
89 | There will be 1 minutes of added time to play |
89 | Gabriel Ruiz plays the ball towards Royston Kevan | |
89 | Royston Kevan kicks it hard and long towards Paddy Masood | |
89 | Paddy Masood uses his thigh to control the ball | |
89 | Paddy Masood advances with the ball | |
89 | A long aerial ball played by Paddy Masood trying to find Royston Kevan | |
![]() |
89 | Offside. That's a shame, it was a really nice chance |
90+1 | That's it! The referree blows the final whistle | |
90+1 | Pentex Corp (3-0) XAPA5 | |
90+1 | That was a convincing victory for Pentex Corp. Their opponents had no answer |