Magical Typhoons | |
Manager | No Manager |
League | ![]() |
Tomato Slammers | |
Manager | No Manager |
League | ![]() |
Round | 18 |
Competition |
![]() |
Stage | League |
Match Time | 2025 Jul 28, 17:00 (4d ago) |
Attendance | 20,294 |
Magical Typhoons | |
Rating | 12.18 |
Formation | 3-2-2-3 |
Mentality | Defensive |
Playstyle | Long Ball |
Intensity | Easy |
Tomato Slammers | |
Rating | 12.74 |
Formation | 3-4-1-2 |
Mentality | Normal |
Playstyle | Possession |
Intensity | Easy |
PoP | # | Name | Pos | Rtg | Exp | Mor | Fit |
GK | 4 |
![]() |
CB | 12.00 | 27 | 92 | 86 |
DLC | 3 |
![]() |
DM | 13.90 | 24 | 100 | 89 |
DC | 10 |
![]() |
AM | 12.00 | 18 | 94 | 79 |
DRC | 18 |
![]() |
AM | 11.45 | 19 | 94 | 83 |
DML | 1 |
![]() |
WM | 12.50 | 18 | 94 | 75 |
DMR | 14 |
![]() |
WM | 13.10 | 21 | 94 | 76 |
AMLC | 5 |
![]() |
WM | 12.00 | 16 | 95 | 78 |
AMRC | 15 |
![]() |
CF | 11.60 | 15 | 95 | 83 |
FLC | 7 |
![]() |
CF | 10.50 | 12 | 94 | 82 |
FC | 17 |
![]() |
CF | 13.80 | 20 | 96 | 82 |
FRC | 8 |
![]() |
CF | 11.20 | 15 | 94 | 82 |
SUB | 11 |
![]() |
WF | 12.40 | 17 | 94 | 100 |
SUB | 9 |
![]() |
WF | 12.95 | 14 | 94 | 100 |
SUB | 6 |
![]() |
WF | 11.95 | 12 | 94 | 100 |
SUB | 16 |
![]() |
WF | 11.75 | 12 | 94 | 99 |
SUB | 13 |
![]() |
WF | 11.75 | 11 | 95 | 94 |
PoP | # | Name | Pos | Rtg | Exp | Mor | Fit |
GK | 7 |
![]() |
GK | 12.15 | 26 | 100 | 98 |
DLC | 9 |
![]() |
WB | 12.70 | 21 | 100 | 80 |
DC | 8 |
![]() |
WB | 13.85 | 31 | 100 | 76 |
DRC | 14 |
![]() |
AM | 13.25 | 17 | 100 | 85 |
DML | 12 |
![]() |
WM | 13.00 | 20 | 100 | 84 |
DMLC | 11 |
![]() |
AM | 11.90 | 27 | 100 | 80 |
DMRC | 5 |
![]() |
WM | 12.30 | 12 | 100 | 75 |
DMR | 10 |
![]() |
WM | 13.40 | 20 | 100 | 80 |
AMC | 2 |
![]() |
CF | 12.80 | 17 | 100 | 84 |
FLC | 4 |
![]() |
CF | 11.70 | 14 | 100 | 81 |
FRC | 1 |
![]() |
CF | 13.10 | 23 | 100 | 82 |
SUB | 3 |
![]() |
GK | 11.45 | 14 | 100 | 98 |
SUB | 15 |
![]() |
CF | 13.80 | 15 | 100 | 78 |
SUB | 13 |
![]() |
CF | 14.00 | 15 | 100 | 89 |
SUB | 16 |
![]() |
WF | 13.30 | 18 | 100 | 88 |
SUB | 6 |
![]() |
WF | 11.15 | 14 | 100 | 88 |
0
Ready
0
0
Zahir Duff | 1' |
![]() |
Anastasio Najeeb | 45+2' |
![]() |
Cris Lambert | 45+3' |
![]() |
Iago Johnston | 45+3' |
![]() |
![]() |
13' | Kamran Bauer |
![]() |
23' | Borja Farnan |
![]() |
23' | Borja Farnan |
![]() |
23' | Ximo Meadows |
![]() |
36' | Darwish Francis |
![]() |
49' | Bader Rice |
3
2
Zahir Duff | 1' |
![]() |
Anastasio Najeeb | 45+2' |
![]() |
Cris Lambert | 45+3' |
![]() |
Iago Johnston | 45+3' |
![]() |
![]() |
13' | Kamran Bauer |
![]() |
23' | Borja Farnan |
![]() |
23' | Borja Farnan |
![]() |
23' | Ximo Meadows |
![]() |
36' | Darwish Francis |
![]() |
49' | Bader Rice |
Possession | 38% | 62% | Possession |
Freekicks | 1 | 4 | Freekicks |
Corners | 3 | 0 | Corners |
Total Shots | 10 | 3 | Total Shots |
Shots On Target | 8 | 2 | Shots On Target |
Fouls Committed | 4 | 1 | Fouls Committed |
Offsides | 3 | 0 | Offsides |
Yellow Cards | 1 | 1 | Yellow Cards |
Red Cards | 0 | 0 | Red Cards |
PoP | Player | Pas | Cmp | Drb | Cmp | Tac | Won | Int | Sho | Tar | Ass | Gls | Fou | Fld | Yel | Red | Rtg |
GK | C Cruyff | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
DLC | Z Wade | 6 | 6 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
DC | Z Duff | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 78 |
DRC | R Boyd | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
DML | M Wilkins | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
DMR | R Aqeel | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
AMLC | M Palmer | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 65 |
AMRC | C Lambert | 7 | 4 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 80 |
FLC | G Ustari | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 65 |
FC | A Najeeb | 5 | 5 | 0 | 0 | 6 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 87 |
FRC | I Johnston | 6 | 6 | 0 | 0 | 8 | 3 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 83 |
SUB | B Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | W Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | D Baena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | B Barroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | F Plasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
PoP | Player | Pas | Cmp | Drb | Cmp | Tac | Won | Int | Sho | Tar | Ass | Gls | Fou | Fld | Yel | Red | Rtg |
GK | K Imran | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
DLC | A Hassan | 14 | 12 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
DC | C Haneef | 18 | 17 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
DRC | A Kightly | 12 | 11 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
DML | N Armstrong | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 68 |
DMLC | K Bauer | 13 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 63 |
DMRC | B Farnan | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 |
DMR | T Muhajir | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 68 |
AMC | D Francis | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 83 |
FLC | E Musampa | 7 | 7 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
FRC | B Rice | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 77 |
SUB | D Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | S Ginsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | X Meadows | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 72 |
SUB | A Albrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | M Bashar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
![]() |
1 | Tomato Slammers is ready for kickoff |
1 | Bader Rice passes the ball to Eamon Musampa | |
1 | Eamon Musampa passes the ball to Nino Armstrong | |
1 | Nino Armstrong continues to take the ball forward | |
1 | The ball is played by Nino Armstrong towards Kamran Bauer | |
1 | Kamran Bauer tries to find Chuba Haneef with that pass | |
1 | Chuba Haneef tries to find Ariel Hassan with that pass | |
1 | The ball is played by Ariel Hassan towards Nino Armstrong | |
1 | Nino Armstrong receives the pass calmly | |
1 | The ball is played by Nino Armstrong towards Kamran Bauer | |
1 | Kamran Bauer passes the ball to Ariel Hassan | |
1 | But Anastasio Najeeb reaches to the ball first and cuts the pass off | |
1 | Iago Johnston makes his run, Anastasio Najeeb tries to find him | |
1 | Iago Johnston takes a quick look at the goal | |
1 | Hard shot by Iago Johnston | |
1 | How did Kike Imran manage to keep it out? Great save and the ball out for a corner | |
![]() |
1 | Morgan Palmer curves the corner into the box |
1 | Zahir Duff heads it towards goal | |
![]() |
1 | And it's in! Impeccable finishing! |
1 | And that goal breaks the deadlock | |
1 | Magical Typhoons (1-0) Tomato Slammers | |
![]() |
2 | Tomato Slammers is ready to restart the match |
2 | Eamon Musampa receives the ball from Bader Rice | |
2 | Eamon Musampa passes the ball to Borja Farnan | |
2 | Borja Farnan receives the pass calmly | |
2 | Borja Farnan passes the ball to Chuba Haneef | |
2 | There is no getting past Anastasio Najeeb, he was solid like a rock | |
4 | Chuba Haneef plays the ball towards Ariel Hassan | |
4 | Iago Johnston is trying to cover him | |
4 | There is no getting past Iago Johnston, he was solid like a rock | |
![]() |
7 | Throw in given in favour of Tomato Slammers |
![]() |
7 | Anwar Kightly receives the throw in from Torey Muhajir |
7 | Anwar Kightly passes the ball to Chuba Haneef | |
7 | Chuba Haneef receives the ball on the half turn | |
7 | Chuba Haneef passes the ball to Ariel Hassan | |
7 | Good tackle by Iago Johnston and he wins the ball cleanly | |
8 | Rashid Aqeel plays the ball towards Rosendo Boyd | |
8 | Rosendo Boyd receives the ball on the half turn | |
8 | Eamon Musampa tries to stop Rosendo Boyd from getting past him | |
8 | Eamon Musampa easily stops him | |
8 | Eamon Musampa passes the ball to Darwish Francis | |
8 | Eamon Musampa makes his run, Darwish Francis tries to find him | |
8 | Zahir Wade is trying to cover him | |
8 | Great tackle by Zahir Wade and the attack breaks down | |
10 | Rashid Aqeel advances with the ball | |
10 | Rashid Aqeel plays a nice through ball to Anastasio Najeeb | |
10 | Anastasio Najeeb gets himself into a great position, the first touch was so good | |
10 | Anastasio Najeeb manages to get a shot away | |
10 | Good shot but Kike Imran was equal to it | |
12 | Borja Farnan tries to beat Morgan Palmer using his skills | |
12 | Good show of the skills, the fans love it as Borja Farnan advances | |
12 | Borja Farnan passes the ball to Darwish Francis | |
12 | That was a clean tackle on the ball, Rosendo Boyd wins the ball back | |
![]() |
13 | Magical Typhoons has a throw in |
![]() |
13 | Muhajir Wilkins throws the ball towards Zahir Wade |
13 | Zahir Wade tries to find Zahir Duff with that pass | |
13 | Bader Rice is trying to cover him | |
13 | But the tackle was well evaded by Zahir Duff | |
13 | Zahir Duff tries to find Rosendo Boyd with that pass | |
13 | Rosendo Boyd tries to find Rashid Aqeel with that pass | |
13 | Rashid Aqeel receives the ball on the half turn | |
13 | Cris Lambert is trying to reach the high ball played by Rashid Aqeel | |
![]() |
13 | Foul! Kamran Bauer was a bit reckless in going into that challenge |
![]() |
13 | And Kamran Bauer will go into the referree's book for that. Yellow card |
![]() |
13 | Cris Lambert curves a great ball into the box from the freekick |
13 | That was too close to the goalkeeper who had no trouble dealing with it | |
14 | Torey Muhajir tries to find Borja Farnan with that pass | |
14 | Borja Farnan tries to find Anwar Kightly with that pass | |
14 | The ball is played by Anwar Kightly towards Torey Muhajir | |
14 | Morgan Palmer in contention for the ball with him | |
![]() |
14 | Challenge by Morgan Palmer. It was a bit hard on the player, and the referree blows his whistle |
![]() |
14 | A high freekick delivered by Torey Muhajir towards Borja Farnan |
14 | The ball is played by Borja Farnan towards Chuba Haneef | |
14 | That was a clean tackle on the ball, Anastasio Najeeb wins the ball back | |
15 | Chuba Haneef plays the ball towards Ariel Hassan | |
15 | Ariel Hassan plays the ball towards Kamran Bauer | |
15 | Kamran Bauer tries to find Chuba Haneef with that pass | |
15 | Chuba Haneef plays the ball towards Anwar Kightly | |
15 | Garath Ustari tries to stop Anwar Kightly from getting past him | |
15 | And he gets away from him, Garath Ustari beaten convincingly | |
15 | Anwar Kightly tries to find Torey Muhajir with that pass | |
15 | Torey Muhajir gets the ball and looks for options | |
15 | Torey Muhajir plays the ball towards Borja Farnan | |
15 | That was a clean tackle on the ball, Garath Ustari wins the ball back | |
16 | Nino Armstrong passes the ball to Kamran Bauer | |
16 | Kamran Bauer receives the pass calmly | |
16 | Kamran Bauer passes the ball to Ariel Hassan | |
16 | Ariel Hassan passes the ball to Nino Armstrong | |
16 | Nino Armstrong has space to advance with the ball | |
16 | Nino Armstrong passes the ball to Kamran Bauer | |
16 | Cris Lambert comes in with the challenge | |
16 | Good tackle by Cris Lambert and he wins the ball cleanly | |
18 | Rashid Aqeel plays the ball towards Rosendo Boyd | |
18 | That was a clean tackle on the ball, Eamon Musampa wins the ball back | |
19 | Magical Typhoons with the goal kick | |
![]() |
19 | Clarence Cruyff takes the goal kick |
19 | But Bader Rice gets in front of Muhajir Wilkins and gets control of the ball | |
21 | Rashid Aqeel passes the ball to Rosendo Boyd | |
21 | Rosendo Boyd plays the ball towards Zahir Duff | |
21 | But Darwish Francis reaches to the ball first and cuts the pass off | |
22 | The ball is played by Borja Farnan towards Anwar Kightly | |
22 | But Garath Ustari reads the pass well and gets back possession for his team | |
22 | The ball is played by Garath Ustari towards Morgan Palmer | |
22 | Nice pass by Morgan Palmer to Iago Johnston who has made available himself | |
![]() |
22 | But the referree blows his whistle for offside |
23 | Morgan Palmer tries to stop Borja Farnan from getting past him | |
![]() |
23 | Nasty tackle by Morgan Palmer, referree had no option but to blow his whistle |
23 | Looks like Borja Farnan felt that challenge. He is down in pain | |
![]() |
23 | He is carried away off the field in a stretcher |
![]() |
23 | Substitution for Tomato Slammers, Borja Farnan will come off |
![]() |
23 | Ximo Meadows is introduced in his place |
![]() |
23 | Ximo Meadows takes over the responsibility as captain of Tomato Slammers |
![]() |
23 | Ximo Meadows restarts the game from that freekick. Torey Muhajir receives it |
23 | Torey Muhajir plays the ball towards Anwar Kightly | |
23 | Anwar Kightly plays the ball towards Chuba Haneef | |
23 | Chuba Haneef plays the ball towards Ariel Hassan | |
23 | Ariel Hassan passes the ball to Kamran Bauer | |
23 | Kamran Bauer receives the pass calmly | |
23 | Kamran Bauer tries to find Chuba Haneef with that pass | |
23 | But the pass was well read by Anastasio Najeeb and intercepted | |
26 | Muhajir Wilkins has space to advance with the ball | |
26 | Muhajir Wilkins plays a nice through ball to Garath Ustari | |
26 | There is no getting past Chuba Haneef, he was solid like a rock | |
26 | Chuba Haneef plays the ball towards Ximo Meadows | |
26 | Ximo Meadows receives the pass calmly | |
26 | The ball is played by Ximo Meadows towards Torey Muhajir | |
26 | But the pass was well read by Garath Ustari and intercepted | |
29 | Rashid Aqeel tries to play Garath Ustari in with that long ball | |
![]() |
29 | But the referree blows his whistle for offside |
31 | The ball is played by Zahir Duff towards Zahir Wade | |
31 | Zahir Wade uses his skills, trying to get past Bader Rice | |
31 | Good tackle by Bader Rice to stop that run, possession lost | |
33 | The ball is played by Torey Muhajir towards Anwar Kightly | |
33 | There is no getting past Garath Ustari, he was solid like a rock | |
35 | Ariel Hassan tries to find Nino Armstrong with that pass | |
35 | Nino Armstrong receives the ball on the half turn | |
35 | Nino Armstrong tries to find Kamran Bauer with that pass | |
35 | But the pass was well read by Cris Lambert and intercepted | |
36 | Chuba Haneef passes the ball to Anwar Kightly | |
36 | Anwar Kightly passes the ball to Ximo Meadows | |
36 | Morgan Palmer is trying to stop him | |
36 | But the tackle was well evaded by Ximo Meadows | |
36 | Ximo Meadows passes the ball to Torey Muhajir | |
36 | Torey Muhajir receives the ball on the half turn | |
36 | Torey Muhajir tries to find Anwar Kightly with that pass | |
36 | Anwar Kightly plays the ball towards Ximo Meadows | |
36 | Ximo Meadows receives the ball on the half turn | |
36 | Ximo Meadows uses his skills, trying to get past Morgan Palmer | |
36 | Ximo Meadows shows some quick feet to bamboozle Morgan Palmer | |
36 | Ximo Meadows passes the ball to Darwish Francis | |
36 | Spectacular effort from long range by Darwish Francis | |
![]() |
36 | And he scores! Right in the top corner |
36 | That's the equalizer for Tomato Slammers! | |
36 | Magical Typhoons (1-1) Tomato Slammers | |
![]() |
37 | Magical Typhoons restarts the match |
37 | Anastasio Najeeb passes the ball to Iago Johnston | |
37 | Iago Johnston delivers a hard long ball towards Garath Ustari | |
37 | The offside trap was poorly executed | |
37 | And great play by Anwar Kightly to make that last ditch tackle from behind, just as he was about to shoot. Wins the ball cleanly | |
38 | The ball is played by Anwar Kightly towards Torey Muhajir | |
38 | The pass didn't reach the intended recipient. Possession won back by Garath Ustari | |
![]() |
40 | Throw in given in favour of Tomato Slammers |
![]() |
40 | Kamran Bauer receives the throw in from Nino Armstrong |
40 | Kamran Bauer passes the ball to Ariel Hassan | |
40 | Iago Johnston was in a good position and intercepts the pass easily | |
42 | Chuba Haneef plays the ball towards Ariel Hassan | |
42 | Iago Johnston was in a good position and intercepts the pass easily | |
42 | Garath Ustari makes a good run and Iago Johnston tries to give him the ball | |
42 | Chuba Haneef slides in with a tackle | |
42 | That was a clean tackle on the ball, Chuba Haneef wins the ball back | |
![]() |
44 | The fourth official indicates 3 minutes of added time |
44 | Tomato Slammers will have a goal kick | |
![]() |
44 | Goal kick taken long by Kike Imran |
44 | Darwish Francis receives the ball | |
44 | Eamon Musampa makes his run, Darwish Francis tries to find him | |
44 | He has a quick look at the linesman to see if he is still onside, the flag stays down | |
44 | But Zahir Wade was not going to let him get in a position to shoot, good tackle | |
45+2 | The ball is played by Chuba Haneef towards Ariel Hassan | |
45+2 | Ariel Hassan receives the ball on the half turn | |
45+2 | Ariel Hassan tries to get past Iago Johnston | |
45+2 | Not so easy though, Iago Johnston wins the ball back from him | |
45+2 | The ball is played by Iago Johnston towards Cris Lambert | |
45+2 | Cris Lambert tries to find Anastasio Najeeb | |
45+2 | Anastasio Najeeb can have a go from there, surely! | |
45+2 | Anastasio Najeeb shoots | |
![]() |
45+2 | Goal! The keeper could just watch it sail over the goal line! |
45+2 | Magical Typhoons are in the lead now. Can they keep it? | |
45+2 | Magical Typhoons (2-1) Tomato Slammers | |
![]() |
45+3 | Tomato Slammers is ready to restart the match |
45+3 | Bader Rice plays the ball to Eamon Musampa | |
45+3 | Eamon Musampa plays the ball towards Nino Armstrong | |
![]() |
45+3 | Nasty tackle by Cris Lambert, referree had no option but to blow his whistle |
![]() |
45+3 | And there comes the yellow card. Cris Lambert nods his head in dissent |
![]() |
45+3 | Nino Armstrong takes the freekick towards Ariel Hassan |
45+3 | Ariel Hassan passes the ball to Kamran Bauer | |
45+3 | There is no getting past Cris Lambert, he was solid like a rock | |
45+3 | Iago Johnston makes a good run and Cris Lambert tries to give him the ball | |
45+3 | Iago Johnston can have a go from there, surely! | |
45+3 | Iago Johnston has a go | |
![]() |
45+3 | Nicely done! The goalkeeper had no chance! |
45+3 | Magical Typhoons scores again! And they lead by two goals now | |
45+3 | Magical Typhoons (3-1) Tomato Slammers | |
![]() |
45+4 | Tomato Slammers restarts the match |
45+4 | Bader Rice plays the ball to Eamon Musampa | |
45+4 | Eamon Musampa plays the ball towards Nino Armstrong | |
45+4 | Nino Armstrong continues to take the ball forward | |
45+4 | The ball is played by Nino Armstrong towards Kamran Bauer | |
45+4 | Cris Lambert comes in with the challenge | |
45+4 | Good tackle by Cris Lambert and he wins the ball cleanly | |
45+4 | And the referree blows the whistle for the end of the first half | |
45+4 | Magical Typhoons (3-1) Tomato Slammers | |
![]() |
46 | Magical Typhoons kicks off the second half |
46 | Iago Johnston receives the ball from Anastasio Najeeb | |
46 | Iago Johnston tries to play Anastasio Najeeb in with that long ball | |
46 | Anwar Kightly comes in with the challenge | |
46 | But the tackle was well evaded by Anastasio Najeeb | |
46 | Anastasio Najeeb finds himself in a good position to shoot | |
46 | Anastasio Najeeb shoots | |
46 | The shot was good but not on target, the ball is out for a goal kick | |
49 | Rashid Aqeel passes the ball to Rosendo Boyd | |
49 | Rosendo Boyd plays the ball towards Zahir Duff | |
49 | Zahir Duff gets the ball and looks for options | |
49 | The ball is played by Zahir Duff towards Zahir Wade | |
49 | That was a clean tackle on the ball, Darwish Francis wins the ball back | |
49 | Bader Rice makes his run, Darwish Francis tries to find him | |
49 | Rosendo Boyd is trying to stop him | |
49 | Bader Rice uses his skills to keep the ball | |
49 | Bader Rice finds himself in a good position to shoot | |
49 | Bader Rice shoots | |
![]() |
49 | Nicely done! The goalkeeper had no chance! |
49 | And Tomato Slammers reduces their deficit! The match gets all fired up | |
49 | Magical Typhoons (3-2) Tomato Slammers | |
![]() |
50 | Magical Typhoons restarts the match |
50 | Iago Johnston kicks it to Anastasio Najeeb | |
50 | Anastasio Najeeb passes the ball to Zahir Wade | |
50 | Zahir Wade receives the pass calmly | |
50 | Zahir Wade plays the ball towards Zahir Duff | |
50 | Zahir Duff receives the pass calmly | |
50 | Zahir Duff tries to find Rosendo Boyd with that pass | |
50 | But Eamon Musampa reads the pass well and gets back possession for his team | |
50 | Eamon Musampa plays the ball towards Darwish Francis | |
50 | Darwish Francis gets the ball and looks for options | |
50 | Nice pass by Darwish Francis to Eamon Musampa who has made available himself | |
50 | Can Eamon Musampa find the net? | |
50 | Eamon Musampa has a go | |
50 | How did he miss that? That looked a certain goal! | |
52 | Ariel Hassan plays the ball towards Nino Armstrong | |
52 | Nino Armstrong plays the ball towards Kamran Bauer | |
52 | The ball is played by Kamran Bauer towards Ariel Hassan | |
52 | Ariel Hassan passes the ball to Nino Armstrong | |
52 | Nino Armstrong plays the ball towards Kamran Bauer | |
52 | The ball is played by Kamran Bauer towards Chuba Haneef | |
52 | Chuba Haneef tries to find Anwar Kightly with that pass | |
52 | The ball is played by Anwar Kightly towards Torey Muhajir | |
52 | Torey Muhajir plays the ball towards Ximo Meadows | |
![]() |
52 | Challenge by Garath Ustari. It was a bit hard on the player, and the referree blows his whistle |
![]() |
52 | Freekick taken quickly by Ximo Meadows towards Torey Muhajir |
52 | Torey Muhajir advances with the ball | |
52 | Chuba Haneef is trying to reach the high ball played by Torey Muhajir | |
52 | Chuba Haneef uses his thigh to control the ball | |
52 | Chuba Haneef plays the ball towards Kamran Bauer | |
52 | Kamran Bauer plays the ball towards Nino Armstrong | |
52 | Nino Armstrong plays the ball towards Ariel Hassan | |
52 | Good tackle by Cris Lambert and he wins the ball cleanly | |
54 | Rashid Aqeel runs forward with the ball | |
54 | Rashid Aqeel tries to play Garath Ustari in with that through ball | |
![]() |
54 | But the linesman's flag is already up. That was offside |
![]() |
56 | Tomato Slammers will have a throw in |
![]() |
56 | Nino Armstrong throws the ball towards Ariel Hassan |
56 | The ball is played by Ariel Hassan towards Kamran Bauer | |
56 | Kamran Bauer gets the ball and looks for options | |
56 | Kamran Bauer passes the ball to Nino Armstrong | |
56 | Nino Armstrong tries to find Ariel Hassan with that pass | |
56 | That was a clean tackle on the ball, Anastasio Najeeb wins the ball back | |
56 | Anastasio Najeeb plays the ball towards Cris Lambert | |
56 | Kamran Bauer is trying to stop him | |
56 | But the tackle was well evaded by Cris Lambert | |
56 | Iago Johnston makes his run, Cris Lambert tries to find him | |
56 | Anwar Kightly tries to get his foot in to win the ball | |
56 | Great tackle by Anwar Kightly and the attack breaks down | |
57 | Kamran Bauer plays the ball towards Nino Armstrong | |
57 | Nino Armstrong gets the ball and looks for options | |
57 | Nino Armstrong plays the ball towards Ariel Hassan | |
57 | Ariel Hassan passes the ball to Chuba Haneef | |
57 | Chuba Haneef passes the ball to Anwar Kightly | |
57 | Garath Ustari slides in with a tackle | |
57 | That was a clean tackle on the ball, Garath Ustari wins the ball back | |
59 | Rosendo Boyd passes the ball to Zahir Duff | |
59 | Zahir Duff plays the ball towards Zahir Wade | |
59 | Zahir Wade passes the ball to Muhajir Wilkins | |
59 | Muhajir Wilkins receives the ball on the half turn | |
59 | Muhajir Wilkins has space to advance with the ball | |
59 | Muhajir Wilkins delivers a through ball towards Iago Johnston | |
59 | Iago Johnston can have a go from there, surely! | |
59 | Hard shot by Iago Johnston | |
59 | How did he miss that? That looked a certain goal! | |
62 | Morgan Palmer tries to stop Ximo Meadows from getting past him | |
62 | Morgan Palmer was no match for him. Ximo Meadows continues with the ball | |
62 | The ball is played by Ximo Meadows towards Torey Muhajir | |
62 | Torey Muhajir passes the ball to Anwar Kightly | |
62 | Great tackle by Anastasio Najeeb and the attack breaks down | |
64 | Rosendo Boyd tries to find Rashid Aqeel with that pass | |
64 | The pass didn't reach the intended recipient. Possession won back by Eamon Musampa | |
64 | Eamon Musampa plays the ball towards Darwish Francis | |
64 | Darwish Francis tries to find Bader Rice | |
64 | The linesman's flag stay down | |
64 | And great play by Zahir Wade to make that last ditch tackle from behind, just as he was about to shoot. Wins the ball cleanly | |
67 | Anwar Kightly plays the ball towards Chuba Haneef | |
67 | The ball is played by Chuba Haneef towards Ariel Hassan | |
67 | Ariel Hassan gets the ball and looks for options | |
67 | Ariel Hassan tries to find Nino Armstrong with that pass | |
67 | Nino Armstrong passes the ball to Kamran Bauer | |
67 | Cris Lambert tries to stop Kamran Bauer from getting past him | |
67 | Nice trick by Kamran Bauer leaves Cris Lambert surprised as he easily gets away | |
67 | Kamran Bauer tries to find Darwish Francis with that pass | |
67 | Zahir Wade was in a good position and intercepts the pass easily | |
70 | Muhajir Wilkins plays the ball towards Zahir Wade | |
70 | Zahir Wade receives the ball on the half turn | |
70 | Zahir Wade plays the ball towards Zahir Duff | |
70 | Zahir Duff receives the ball on the half turn | |
70 | Zahir Duff runs forward with the ball | |
70 | Zahir Duff tries to deliver the ball behind the defense to Anastasio Najeeb | |
70 | There is no getting past Anwar Kightly, he was solid like a rock | |
71 | Nino Armstrong tries to find Ariel Hassan with that pass | |
71 | Ariel Hassan tries to get past Iago Johnston | |
71 | Nice trick by Ariel Hassan leaves Iago Johnston surprised as he easily gets away | |
