Season
52
Round
52 / 60
Game Time
2025 Sep 15, 18:53 UTC(+00:00)
Login
or
Register
HOME
FEATURES
SCREENSHOTS
COMMUNITY
News
Forums
Blogs
Competition Details
England Division 3.12
Country
England
League
Division 3.12
Status
Finished
Winners
Winners
Tomato Hats
Dggsf
Runners Up
Erin Crushers
w00p w00p
Past Winners
Season 51
Ursa Kickers
Season 50
Raging Club
Season 49
Legume Talents
Season 48
Wounded Fireballs
Matches
Tables
Player Stats
Player Awards
Champions
History
Related Competitions
Round
#1 - Aug 21, 17:00 (Round 2)
#2 - Aug 22, 05:00 (Round 3)
#3 - Aug 23, 05:00 (Round 5)
#4 - Aug 23, 17:00 (Round 6)
#5 - Aug 24, 17:00 (Round 8)
#6 - Aug 25, 05:00 (Round 9)
#7 - Aug 26, 05:00 (Round 11)
#8 - Aug 26, 17:00 (Round 12)
#9 - Aug 27, 17:00 (Round 14)
#10 - Aug 28, 05:00 (Round 15)
#11 - Aug 29, 05:00 (Round 17)
#12 - Aug 29, 17:00 (Round 18)
#13 - Aug 31, 17:00 (Round 22)
#14 - Sep 01, 05:00 (Round 23)
#15 - Sep 02, 05:00 (Round 25)
#16 - Sep 02, 17:00 (Round 26)
#17 - Sep 03, 17:00 (Round 28)
#18 - Sep 04, 05:00 (Round 29)
#19 - Sep 05, 05:00 (Round 31)
#20 - Sep 05, 17:00 (Round 32)
#21 - Sep 06, 17:00 (Round 34)
#22 - Sep 07, 05:00 (Round 35)
#23 - Sep 08, 05:00 (Round 37)
#24 - Sep 08, 17:00 (Round 38)
#25 - Sep 10, 17:00 (Round 42)
#26 - Sep 11, 05:00 (Round 43)
#27 - Sep 12, 05:00 (Round 45)
#28 - Sep 12, 17:00 (Round 46)
#29 - Sep 13, 17:00 (Round 48)
#30 - Sep 14, 05:00 (Round 49)
Filter
All Players
Goalkeepers
Defenders
Midfielders
Attackers
Sort By
Average Rating
Matches Played
Goals
Assists
Man of the Matches
Cleansheets
Yellow Cards
Red Cards