Round | 15 |
Competition |
![]() |
Stage | League |
Match Time | 2025 Jul 27, 07:00 (1w ago) |
Attendance | 50,000 |
Davidson | |
Rating | 70.49 |
Formation | 3-1-3-3 |
Mentality | Normal |
Playstyle | Mixed |
Intensity | High |
Ocher Diamonds | |
Rating | 63.34 |
Formation | 4-1-1-1-3 |
Mentality | Normal |
Playstyle | Long Ball |
Intensity | High |
PoP | # | Name | Pos | Rtg | Exp | Mor | Fit |
GK | 1 |
![]() |
GK | 61.35 | 58 | 85 | 100 |
DL | 3 |
![]() |
WB | 70.25 | 97 | 88 | 100 |
DC | 2 |
![]() |
CB | 75.45 | 75 | 93 | 100 |
DR | 4 |
![]() |
WB | 61.80 | 64 | 89 | 100 |
DMC | 5 |
![]() |
DM | 72.55 | 59 | 92 | 100 |
ML | 7 |
![]() |
WM | 67.60 | 52 | 89 | 100 |
MC | 8 |
![]() |
AM | 68.15 | 54 | 91 | 100 |
MR | 6 |
![]() |
WM | 69.80 | 62 | 89 | 100 |
FL | 9 |
![]() |
WF | 79.80 | 79 | 92 | 100 |
FC | 10 |
![]() |
CF | 71.85 | 64 | 89 | 100 |
FR | 11 |
![]() |
WF | 76.85 | 94 | 91 | 100 |
SUB | 14 |
![]() |
WM | 33.50 | 26 | 87 | 100 |
SUB | 19 |
![]() |
CF | 69.50 | 52 | 89 | 100 |
SUB | 18 |
![]() |
WF | 69.15 | 53 | 88 | 100 |
SUB | 21 |
![]() |
WB | 55.55 | 56 | 88 | 100 |
SUB | 16 |
![]() |
WF | 54.00 | 37 | 87 | 100 |
PoP | # | Name | Pos | Rtg | Exp | Mor | Fit |
GK | 27 |
![]() |
GK | 78.25 | 89 | 99 | 100 |
DL | 4 |
![]() |
CB | 56.20 | 39 | 100 | 100 |
DLC | 5 |
![]() |
CB | 56.10 | 40 | 100 | 100 |
DC | 3 |
![]() |
CB | 72.55 | 66 | 100 | 100 |
DR | 2 |
![]() |
WB | 67.20 | 90 | 100 | 100 |
DMC | 6 |
![]() |
DM | 62.30 | 58 | 100 | 100 |
MLC | 15 |
![]() |
DM | 57.35 | 50 | 91 | 100 |
AMC | 10 |
![]() |
AM | 57.40 | 33 | 100 | 100 |
FL | 11 |
![]() |
WF | 63.15 | 48 | 100 | 100 |
FLC | 25 |
![]() |
WF | 68.30 | 73 | 100 | 100 |
FRC | 9 |
![]() |
CF | 57.95 | 43 | 100 | 100 |
SUB | 1 |
![]() |
GK | 58.10 | 39 | 100 | 100 |
SUB | 18 |
![]() |
DM | 55.70 | 50 | 90 | 100 |
SUB | 23 |
![]() |
WF | 65.05 | 73 | 89 | 100 |
SUB | 8 |
![]() |
CF | 40.70 | 25 | 100 | 100 |
SUB | 19 |
![]() |
CF | 48.25 | 31 | 100 | 100 |
0
Ready
0
0
Rizwan Wigley 4/4 | 2' |
![]() |
Sergi Nasar 4,5/4 | 61' |
![]() |
Darwish Ath 5/5 | 61' |
![]() |
Karl Schütt | 61' |
![]() |
El Hadji Diouf 5/5 | 61' |
![]() |
Lol Shamim | 61' |
![]() |
Anwar Swanson 4,5/3 | 61' |
![]() |
Bebeto 5/3 | 76' |
![]() |
Darwish Ath 5/5 | 90+1' |
![]() |
![]() |
6' | Heriberto Vazquéz CFR 4.5/2 |
![]() |
7' | Micky Mustoe |
2
1
Rizwan Wigley 4/4 | 2' |
![]() |
Sergi Nasar 4,5/4 | 61' |
![]() |
Darwish Ath 5/5 | 61' |
![]() |
Karl Schütt | 61' |
![]() |
El Hadji Diouf 5/5 | 61' |
![]() |
Lol Shamim | 61' |
![]() |
Anwar Swanson 4,5/3 | 61' |
![]() |
Bebeto 5/3 | 76' |
![]() |
Darwish Ath 5/5 | 90+1' |
![]() |
![]() |
6' | Heriberto Vazquéz CFR 4.5/2 |
![]() |
7' | Micky Mustoe |
Possession | 59% | 41% | Possession |
Freekicks | 2 | 2 | Freekicks |
Corners | 5 | 1 | Corners |
Total Shots | 6 | 2 | Total Shots |
Shots On Target | 3 | 2 | Shots On Target |
Fouls Committed | 2 | 2 | Fouls Committed |
Offsides | 1 | 1 | Offsides |
Yellow Cards | 1 | 1 | Yellow Cards |
Red Cards | 0 | 0 | Red Cards |
PoP | Player | Pas | Cmp | Drb | Cmp | Tac | Won | Int | Sho | Tar | Ass | Gls | Fou | Fld | Yel | Red | Rtg |
GK | K T 3,5/5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
DL | L Shamim | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
DC | T L 4/3 | 15 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
DR | J M 3,5/3,5 | 8 | 5 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
DMC | C Bru | 21 | 16 | 5 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 76 |
ML | A R 4.5/4.5 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
MC | B 5/3 | 16 | 12 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 69 |
MR | T G 4,5/5 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
FL | R W 4/4 | 4 | 3 | 3 | 3 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 82 |
FC | S N 4,5/4 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
FR | K Schütt | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
SUB | M H 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | D A 5/5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 75 |
SUB | E H D 5/5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | A S 4,5/3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61 |
SUB | S H 5/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
PoP | Player | Pas | Cmp | Drb | Cmp | Tac | Won | Int | Sho | Tar | Ass | Gls | Fou | Fld | Yel | Red | Rtg |
GK | S Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
DL | E A Q C 4.5/4 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
DLC | E Izzat | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
DC | I Salgado | 11 | 8 | 2 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
DR | M Mustoe | 9 | 8 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 64 |
DMC | P Bradshaw | 19 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
MLC | M Randolph | 8 | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 72 |
AMC | B Clark | 8 | 5 | 0 | 0 | 12 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
FL | D d Aguilar | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
FLC | I Cook | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 62 |
FRC | H V C 4.5/2 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 76 |
SUB | A Fleitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | W Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | H Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | M Salam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
SUB | N Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
![]() |
1 | Ocher Diamonds kicks off the match |
1 | Heriberto Vazquéz CFR 4.5/2 passes the ball to Izzat Cook | |
1 | The ball is played by Izzat Cook towards Em Abdul Qadir CBL 4.5/4 | |
1 | Em Abdul Qadir CBL 4.5/4 plays the ball towards Eben Izzat | |
1 | Eben Izzat plays the ball towards Iqbal Salgado | |
1 | Iqbal Salgado receives the ball on the half turn | |
1 | The ball is played by Iqbal Salgado towards Pablo Bradshaw | |
1 | Pablo Bradshaw gets the ball and looks for options | |
1 | Pablo Bradshaw passes the ball to Eben Izzat | |
1 | But Sergi Nasar 4,5/4 reaches to the ball first and cuts the pass off | |
1 | Sergi Nasar 4,5/4 plays the ball towards Karl Schütt | |
1 | Karl Schütt passes the ball to Castro Bru | |
1 | Castro Bru tries to get past Bobby Clark | |
1 | Bobby Clark easily stops him | |
2 | A high ball from Castro Bru to Rizwan Wigley 4/4 | |
2 | Rizwan Wigley 4/4 uses his thigh to control the ball | |
2 | Micky Mustoe tries to stop Rizwan Wigley 4/4 from getting past him | |
2 | Nice trick by Rizwan Wigley 4/4 leaves Micky Mustoe surprised as he easily gets away | |
2 | Rizwan Wigley 4/4 tries his luck | |
![]() |
2 | And he scores! Right in the bottom corner |
2 | And that's the first goal of the match. Davidson in the lead! | |
2 | Davidson (1-0) Ocher Diamonds | |
![]() |
3 | Ocher Diamonds restarts the match |
3 | Izzat Cook passes the ball to Heriberto Vazquéz CFR 4.5/2 | |
3 | The ball is played by Heriberto Vazquéz CFR 4.5/2 towards Daniel de Aguilar | |
3 | Daniel de Aguilar receives the pass calmly | |
3 | Jock Marchena 3,5/3,5 tries to stop Daniel de Aguilar from getting past him | |
3 | Not so easy though, Jock Marchena 3,5/3,5 wins the ball back from him | |
4 | Jock Marchena 3,5/3,5 plays the ball towards Castro Bru | |
4 | Bobby Clark is trying to stop him | |
4 | Castro Bru uses his skills to keep the ball | |
4 | Castro Bru gets the ball and looks for options | |
4 | Castro Bru tries to get past Bobby Clark | |
4 | But he could not do it. Clean tackle by Bobby Clark | |
6 | Pablo Bradshaw passes the ball to Marko Randolph | |
6 | Marko Randolph delivers a through ball towards Heriberto Vazquéz CFR 4.5/2 | |
6 | Heriberto Vazquéz CFR 4.5/2 takes a quick look at the goal | |
6 | Heriberto Vazquéz CFR 4.5/2 tries his luck | |
![]() |
6 | And it's in! What a finish! |
6 | The match gets exciting now, Ocher Diamonds have equalized! | |
6 | Davidson (1-1) Ocher Diamonds | |
![]() |
7 | Davidson restarts the match |
7 | Karl Schütt passes the ball to Sergi Nasar 4,5/4 | |
7 | The ball is played by Sergi Nasar 4,5/4 towards Castro Bru | |
7 | The ball is played by Castro Bru towards Lol Shamim | |
7 | Heriberto Vazquéz CFR 4.5/2 is trying to stop him | |
7 | Lol Shamim uses his skills to keep the ball | |
7 | The ball is played by Lol Shamim towards Bebeto 5/3 | |
7 | Bebeto 5/3 gets the ball and looks for options | |
7 | That's quick thinking by Bebeto 5/3 trying to start an attack with that long ball. Rizwan Wigley 4/4 tries to get to the end of it | |
![]() |
7 | Micky Mustoe tries to climb on his opponent, and brings him down in the process |
![]() |
7 | And Micky Mustoe receives a yellow card for that |
![]() |
7 | Rizwan Wigley 4/4 sends the freekick curving towards the far post |
7 | Good hard header by Castro Bru | |
7 | Saved by Sofiane Bonner but the ball goes loose | |
7 | The goalkeeper was able to collect the ball on the second attempt | |
![]() |
9 | Davidson will have a throw in |
![]() |
9 | Not a great throw in by Lol Shamim, straight to an opposition player! |
12 | Lol Shamim delivers it long trying to find Bebeto 5/3 | |
12 | Bebeto 5/3 passes the ball to Tully Gurruchaga 4,5/5 | |
12 | That's quick thinking by Tully Gurruchaga 4,5/5 trying to start an attack with that long ball. Tom Lester 4/3 tries to get to the end of it | |
12 | Izzat Cook was in a good position and intercepts the pass easily | |
13 | The ball is played by Tom Lester 4/3 towards Castro Bru | |
13 | That was a clean tackle on the ball, Bobby Clark wins the ball back | |
13 | Bobby Clark plays the ball towards Daniel de Aguilar | |
13 | Jock Marchena 3,5/3,5 was in a good position and intercepts the pass easily | |
![]() |
15 | Ocher Diamonds seems to have switched to a mixed style of passing |
15 | The ball is played by Pablo Bradshaw towards Iqbal Salgado | |
15 | Iqbal Salgado tries to find Bobby Clark with that pass | |
15 | The pass didn't reach the intended recipient. Possession won back by Castro Bru | |
17 | The ball is played by Pablo Bradshaw towards Micky Mustoe | |
17 | Micky Mustoe passes the ball to Iqbal Salgado | |
17 | The ball is played by Iqbal Salgado towards Eben Izzat | |
17 | That was a clean tackle on the ball, Karl Schütt wins the ball back | |
19 | The ball is played by Marko Randolph towards Em Abdul Qadir CBL 4.5/4 | |
19 | Em Abdul Qadir CBL 4.5/4 receives the ball on the half turn | |
19 | Em Abdul Qadir CBL 4.5/4 plays the ball towards Bobby Clark | |
19 | But Castro Bru reads the pass well and gets back possession for his team | |
22 | Em Abdul Qadir CBL 4.5/4 uses his skills, trying to get past Karl Schütt | |
22 | Em Abdul Qadir CBL 4.5/4 jinks past Karl Schütt with ease | |
22 | Em Abdul Qadir CBL 4.5/4 passes the ball to Pablo Bradshaw | |
22 | Pablo Bradshaw has space to advance with the ball | |
22 | Pablo Bradshaw passes the ball to Marko Randolph | |
22 | But Castro Bru reaches to the ball first and cuts the pass off | |
22 | Castro Bru tries to find Jock Marchena 3,5/3,5 with that pass | |
22 | Jock Marchena 3,5/3,5 tries to deliver a high long ball to Bebeto 5/3 | |
22 | But Pablo Bradshaw reaches to the ball first and cuts the pass off | |
25 | Avig Reed 4.5/4.5 has space to advance with the ball | |
25 | Avig Reed 4.5/4.5 passes the ball to Rizwan Wigley 4/4 | |
25 | Micky Mustoe slides in with a tackle | |
![]() |
25 | That was a hard tackle by Micky Mustoe, he never looked like winning the ball there |
![]() |
25 | Rizwan Wigley 4/4 curves a great ball into the box from the freekick |
25 | Iqbal Salgado could not control the header and the ball runs out for a corner | |
![]() |
25 | Avig Reed 4.5/4.5 swings the corner into the area |
25 | Micky Mustoe wins the header cleanly. The ball runs out over the touchline | |
![]() |
25 | Sergi Nasar 4,5/4 receives the throw in from Jock Marchena 3,5/3,5 |
25 | The ball is played by Sergi Nasar 4,5/4 towards Tully Gurruchaga 4,5/5 | |
25 | Tully Gurruchaga 4,5/5 gets the ball and looks for options | |
25 | Tully Gurruchaga 4,5/5 plays the ball towards Karl Schütt | |
25 | Good cross delivered by Karl Schütt | |
25 | Iqbal Salgado is going for the ball too | |
25 | Great jump by Iqbal Salgado. And he gets control of the ball | |
27 | Avig Reed 4.5/4.5 passes the ball to Bebeto 5/3 | |
27 | That was a clean tackle on the ball, Pablo Bradshaw wins the ball back | |
28 | Eben Izzat passes the ball to Marko Randolph | |
28 | Bebeto 5/3 was in a good position and intercepts the pass easily | |
30 | Avig Reed 4.5/4.5 tries to find Lol Shamim with that pass | |
30 | The ball is played by Lol Shamim towards Castro Bru | |
30 | Castro Bru passes the ball to Tom Lester 4/3 | |
30 | Tom Lester 4/3 advances with the ball | |
30 | Tom Lester 4/3 tries to deliver the ball behind the defense to Karl Schütt | |
30 | That was a clean tackle on the ball, Iqbal Salgado wins the ball back | |
![]() |
33 | Ocher Diamonds will have a throw in |
![]() |
33 | Em Abdul Qadir CBL 4.5/4 throws the ball towards Eben Izzat |
33 | The ball is played by Eben Izzat towards Pablo Bradshaw | |
33 | Pablo Bradshaw gets the ball and looks for options | |
33 | That's quick thinking by Pablo Bradshaw trying to start an attack with that long ball. Bobby Clark tries to get to the end of it | |
33 | But Castro Bru reaches to the ball first and cuts the pass off | |
34 | Tully Gurruchaga 4,5/5 advances with the ball | |
34 | Tully Gurruchaga 4,5/5 tries to deliver a high long ball to Tom Lester 4/3 | |
34 | Tom Lester 4/3 plays the ball towards Lol Shamim | |
34 | Lol Shamim kicks it hard and long towards Bebeto 5/3 | |
34 | Bebeto 5/3 tries to find Castro Bru with that pass | |
34 | Castro Bru receives the ball on the half turn | |
34 | A high ball from Castro Bru to Rizwan Wigley 4/4 | |
34 | That's quick thinking by Rizwan Wigley 4/4 trying to start an attack with that long ball. Bebeto 5/3 tries to get to the end of it | |
34 | Bebeto 5/3 runs forward with the ball | |
34 | Bebeto 5/3 tries to find Sergi Nasar 4,5/4 | |
34 | But the pass was well read by Iqbal Salgado and intercepted | |
36 | Jock Marchena 3,5/3,5 tries to find Tom Lester 4/3 with that pass | |
36 | Tom Lester 4/3 plays the ball towards Lol Shamim | |
36 | The pass didn't reach the intended recipient. Possession won back by Heriberto Vazquéz CFR 4.5/2 | |
37 | Bebeto 5/3 continues to take the ball forward | |
37 | Karl Schütt makes a good run and Bebeto 5/3 tries to give him the ball | |
37 | Iqbal Salgado was in a good position and intercepts the pass easily | |
39 | Castro Bru tries to find Tom Lester 4/3 with that pass | |
39 | Tom Lester 4/3 passes the ball to Jock Marchena 3,5/3,5 | |
39 | Jock Marchena 3,5/3,5 receives the pass calmly | |
39 | Jock Marchena 3,5/3,5 tries to find Castro Bru with that pass | |
39 | There is no getting past Bobby Clark, he was solid like a rock | |
41 | Castro Bru passes the ball to Tom Lester 4/3 | |
41 | Tom Lester 4/3 continues to take the ball forward | |
41 | Tom Lester 4/3 passes the ball to Bebeto 5/3 | |
41 | Marko Randolph slides in with a tackle | |
41 | Bebeto 5/3 saw that tackle coming and uses his skills to evade it | |
41 | The ball is played by Bebeto 5/3 towards Rizwan Wigley 4/4 | |
41 | Micky Mustoe tries to get his foot in to win the ball | |
41 | But the tackle was well evaded by Rizwan Wigley 4/4 | |
41 | Rizwan Wigley 4/4 tries to deliver a high long ball to Avig Reed 4.5/4.5 | |
41 | Avig Reed 4.5/4.5 uses his thigh to control the ball | |
41 | Avig Reed 4.5/4.5 plays the ball towards Bebeto 5/3 | |
41 | Bebeto 5/3 advances with the ball | |
41 | The ball is played by Bebeto 5/3 towards Rizwan Wigley 4/4 | |
41 | Rizwan Wigley 4/4 tries to beat Micky Mustoe using his skills | |
41 | Nice trick by Rizwan Wigley 4/4 leaves Micky Mustoe surprised as he easily gets away | |
41 | Rizwan Wigley 4/4 shoots | |
41 | Sofiane Bonner didn't take any chances and dives to concede a corner. The ball was probably going out anyways | |
![]() |
41 | Tully Gurruchaga 4,5/5 curves the corner into the box |
41 | Header won by Micky Mustoe but couldn't connect with the ball cleanly. Corner kick | |
![]() |
41 | Corner delivered by Bebeto 5/3 towards the near post |
41 | That ball looked destined for an attacker but Iqbal Salgado put his aerial skills on display and heads it behind for a corner | |
![]() |
41 | Corner taken by Tully Gurruchaga 4,5/5. It's a good one |
41 | Rizwan Wigley 4/4 with a nice lay off with his head | |
41 | Karl Schütt gets his head to it | |
41 | Good attempt under pressure, it would have gone in on another day! | |
![]() |
44 | 4 minutes of added time indicated by the fourth official |
44 | Pablo Bradshaw passes the ball to Em Abdul Qadir CBL 4.5/4 | |
44 | Karl Schütt was in a good position and intercepts the pass easily | |
![]() |
45+1 | Throw in given in favour of Ocher Diamonds |
![]() |
45+1 | Pablo Bradshaw receives the throw in from Micky Mustoe |
45+1 | Pablo Bradshaw plays the ball towards Em Abdul Qadir CBL 4.5/4 | |
45+1 | Em Abdul Qadir CBL 4.5/4 plays the ball towards Eben Izzat | |
45+1 | Eben Izzat passes the ball to Iqbal Salgado | |
45+1 | Iqbal Salgado passes the ball to Pablo Bradshaw | |
45+1 | Pablo Bradshaw kicks it hard and long towards Daniel de Aguilar | |
![]() |
45+1 | Offside. That's a shame, it was a really nice chance |
45+3 | Iqbal Salgado tries to find Micky Mustoe with that pass | |
45+3 | Good tackle by Rizwan Wigley 4/4 and he wins the ball cleanly | |
45+4 | That's the end of the first half | |
45+4 | Davidson (1-1) Ocher Diamonds | |
![]() |
46 | Davidson is ready to start the second half |
46 | Karl Schütt kicks it to Sergi Nasar 4,5/4 | |
46 | The ball is played by Sergi Nasar 4,5/4 towards Jock Marchena 3,5/3,5 | |
46 | Daniel de Aguilar tries to stop Jock Marchena 3,5/3,5 from getting past him | |
46 | Jock Marchena 3,5/3,5 jinks past Daniel de Aguilar with ease | |
46 | Jock Marchena 3,5/3,5 tries to find Tully Gurruchaga 4,5/5 with that pass | |
46 | Good tackle by Marko Randolph and he wins the ball cleanly | |
![]() |
47 | Ocher Diamonds has a throw in |
![]() |
47 | Micky Mustoe throws the ball towards Iqbal Salgado |
47 | A high ball from Iqbal Salgado to Bobby Clark | |
47 | Bobby Clark uses his thigh to control the ball | |
47 | That's quick thinking by Bobby Clark trying to start an attack with that long ball. Em Abdul Qadir CBL 4.5/4 tries to get to the end of it | |
47 | Karl Schütt was in a good position and intercepts the pass easily | |
48 | Marko Randolph tries to find Micky Mustoe with that pass | |
48 | Great tackle by Rizwan Wigley 4/4 and the attack breaks down | |
49 | Castro Bru plays the ball towards Bebeto 5/3 | |
49 | Bebeto 5/3 receives the pass calmly | |
49 | Bebeto 5/3 delivers it long trying to find Tom Lester 4/3 | |
49 | Tom Lester 4/3 tries to find Castro Bru with that pass | |
49 | Castro Bru receives the ball on the half turn | |
49 | The ball is played by Castro Bru towards Bebeto 5/3 | |
49 | But the pass was well read by Marko Randolph and intercepted | |
49 | Marko Randolph passes the ball to Pablo Bradshaw | |
49 | A long aerial ball played by Pablo Bradshaw trying to find Izzat Cook | |
49 | Jock Marchena 3,5/3,5 is trying to stop him | |
49 | There is no getting past Jock Marchena 3,5/3,5, he was solid like a rock | |
52 | Eben Izzat tries to find Micky Mustoe with that pass | |
52 | Micky Mustoe gets the ball and looks for options | |
52 | Micky Mustoe plays the ball towards Iqbal Salgado | |
52 | Iqbal Salgado tries to beat Sergi Nasar 4,5/4 using his skills | |
52 | Sergi Nasar 4,5/4 was no match for him. Iqbal Salgado continues with the ball | |
52 | Iqbal Salgado tries to find Eben Izzat with that pass | |
52 | But the pass was well read by Karl Schütt and intercepted | |
53 | Pablo Bradshaw has space to advance with the ball | |
53 | Pablo Bradshaw tries to find Marko Randolph with that pass | |
53 | Bebeto 5/3 is trying to stop him | |
53 | But he misses both man and ball completely | |
53 | That's quick thinking by Marko Randolph trying to start an attack with that long ball. Micky Mustoe tries to get to the end of it | |
53 | The pass didn't reach the intended recipient. Possession won back by Rizwan Wigley 4/4 | |
55 | The ball is played by Eben Izzat towards Bobby Clark | |
55 | The ball is played by Bobby Clark towards Pablo Bradshaw | |
55 | But Sergi Nasar 4,5/4 reaches to the ball first and cuts the pass off | |
55 | Sergi Nasar 4,5/4 kicks it hard and long towards Castro Bru | |
55 | Castro Bru passes the ball to Rizwan Wigley 4/4 | |
55 | Rizwan Wigley 4/4 tries to beat Micky Mustoe using his skills | |
55 | Rizwan Wigley 4/4 shows some quick feet to bamboozle Micky Mustoe | |
55 | Hard shot by Rizwan Wigley 4/4 | |
55 | Ball was not on target but Sofiane Bonner jumps and tips it over the bar. Corner given | |
![]() |
55 | Corner delivered by Bebeto 5/3 towards the near post |
55 | The goalkeeper was alert and jumps up to catch the ball cleanly | |
58 | Pablo Bradshaw tries to find Micky Mustoe with that pass | |
58 | Micky Mustoe gets the ball and looks for options | |
58 | Micky Mustoe tries to get past Rizwan Wigley 4/4 | |
58 | Micky Mustoe jinks past Rizwan Wigley 4/4 with ease | |
58 | Micky Mustoe tries to find Bobby Clark with that pass | |
58 | Nice pass by Bobby Clark to Daniel de Aguilar who has made available himself | |
58 | There is no getting past Lol Shamim, he was solid like a rock | |
59 | Castro Bru tries to deliver the ball behind the defense to Rizwan Wigley 4/4 | |
59 | Iqbal Salgado was in a good position and intercepts the pass easily | |
![]() |
61 | The manager of Davidson is making a change. Sergi Nasar 4,5/4 will be taken off |
![]() |
61 | Darwish Ath 5/5 will be brought on in his place |
![]() |
61 | The manager of Davidson is making a change. Karl Schütt will be taken off |
![]() |
61 | El Hadji Diouf 5/5 enters the field to replace him |
![]() |
61 | Bebeto 5/3 takes over the responsibility as captain of Davidson |
![]() |
61 | Lol Shamim is coming off the pitch for Davidson |
![]() |
61 | Anwar Swanson 4,5/3 is introduced in his place |
61 | Tully Gurruchaga 4,5/5 passes the ball to Tom Lester 4/3 | |
61 | Tom Lester 4/3 receives the pass calmly | |
61 | The ball is played by Tom Lester 4/3 towards Avig Reed 4.5/4.5 | |
61 | Avig Reed 4.5/4.5 gets the ball and looks for options | |
61 | Avig Reed 4.5/4.5 tries to play Darwish Ath 5/5 in with that through ball | |
61 | Everyone thought it was offside, but not the officials | |
61 | But Iqbal Salgado was not going to let him get in a position to shoot, good tackle | |
61 | Iqbal Salgado plays the ball towards Bobby Clark | |
61 | Bobby Clark receives the pass calmly | |
61 | The ball is played by Bobby Clark towards Eben Izzat | |
61 | Eben Izzat plays the ball towards Iqbal Salgado | |
61 | Iqbal Salgado tries to find Pablo Bradshaw with that pass | |
61 | Pablo Bradshaw receives the ball on the half turn | |
61 | A long aerial ball played by Pablo Bradshaw trying to find Daniel de Aguilar | |
61 | But Tom Lester 4/3 reads the pass well and gets back possession for his team | |
62 | Castro Bru tries to find Avig Reed 4.5/4.5 with that pass | |
62 | Avig Reed 4.5/4.5 kicks it hard and long towards Tom Lester 4/3 | |
62 | The ball is played by Tom Lester 4/3 towards Castro Bru | |
62 | Castro Bru passes the ball to Bebeto 5/3 | |
62 | But Pablo Bradshaw reads the pass well and gets back possession for his team | |
62 | Pablo Bradshaw tries to find Bobby Clark with that pass | |
62 | Daniel de Aguilar makes a good run and Bobby Clark tries to give him the ball | |
62 | That was a clean tackle on the ball, Jock Marchena 3,5/3,5 wins the ball back | |
63 | The ball is played by Anwar Swanson 4,5/3 towards Avig Reed 4.5/4.5 | |
63 | Avig Reed 4.5/4.5 has space to advance with the ball | |
63 | Avig Reed 4.5/4.5 crosses it | |
63 | Iqbal Salgado was in a good position and intercepts the pass easily | |
65 | Tully Gurruchaga 4,5/5 delivers a through ball towards Darwish Ath 5/5 | |
65 | Good tackle by Iqbal Salgado and he wins the ball cleanly | |
68 | Jock Marchena 3,5/3,5 tries to deliver a high long ball to Tully Gurruchaga 4,5/5 | |
68 | The pass didn't reach the intended recipient. Possession won back by Marko Randolph | |
69 | Micky Mustoe passes the ball to Iqbal Salgado | |
