League Ratings over the last 3 seasons if I've done it right...
Michael wrote :
League Ratings over the last 3 seasons if I've done it right...
Name | Age | Pos | Rtg | Exp | Han | Ref | Tac | Hea | Mar | Pas | Dri | Sht | Spd | Sta | Pos | Set | Wages | Value | Pot | Lea | Ldr | Flx | RF | LF | SquadStatus |
GerardMunaf | 32 | GK | 88.90 | 92 | 89 | 89 | 31 | 32 | 45 | 89 | 30 | 25 | 88 | 52 | 89 | 33 | 124,189 | 107,891,374 | 5 | 4 | 4.5 | 3 | 3 | 4.5 | Key |
LoySyed | 23 | GK | 63.75 | 58 | 70 | 69 | 24 | 19 | 24 | 71 | 21 | 23 | 71 | 26 | 70 | 20 | 76,098 | 158,194,241 | 5 | 4 | 3.5 | 4 | 5 | 4 | Loan |
CarlScholes | 23 | GK | 22.60 | 25 | 21 | 23 | 23 | 21 | 22 | 23 | 21 | 22 | 24 | 24 | 23 | 24 | 21,140 | 50,853,367 | 5 | 1 | 3.5 | 2.5 | 2.5 | 4.5 | Backup |
DarrelZubair | 16 | GK | 15.10 | 13 | 16 | 17 | 12 | 13 | 13 | 22 | 13 | 15 | 13 | 16 | 20 | 17 | 13,535 | 61,274,925 | 4 | 5 | 4.5 | 4.5 | 2 | 4 | Youth |
ImranLambert | 31 | CB | 83.00 | 87 | 34 | 26 | 83 | 83 | 83 | 64 | 34 | 38 | 83 | 65 | 83 | 64 | 111,686 | 108,161,499 | 5 | 5 | 3.5 | 3 | 2.5 | 4 | Key |
ClemensWasim | 27 | CB | 75.50 | 76 | 26 | 22 | 75 | 76 | 75 | 42 | 23 | 28 | 78 | 55 | 75 | 40 | 96,919 | 136,471,508 | 5 | 5 | 3.5 | 3 | 2.5 | 4 | Rotation |
ElleryMeler | 26 | CB | 62.65 | 64 | 20 | 20 | 64 | 62 | 62 | 18 | 19 | 19 | 63 | 51 | 62 | 18 | 74,283 | 119,551,572 | 4.5 | 4.5 | 4 | 2 | 2.5 | 3.5 | Important |
GayleAgostinho | 34 | WB | 76.95 | 94 | 38 | 37 | 76 | 36 | 77 | 77 | 77 | 37 | 77 | 49 | 78 | 37 | 99,680 | 76,123,405 | 5 | 5 | 4 | 4 | 2 | 4 | Key |
LuisAllen | 20 | WB | 54.80 | 51 | 31 | 29 | 59 | 22 | 58 | 56 | 56 | 29 | 59 | 52 | 59 | 21 | 61,947 | 172,497,121 | 4.5 | 4.5 | 2 | 1 | 3 | 4 | Important |
KermitCollier | 19 | WB | 27.85 | 23 | 13 | 15 | 30 | 13 | 35 | 33 | 34 | 12 | 31 | 28 | 33 | 16 | 26,849 | 89,690,328 | 4 | 5 | 3.5 | 3 | 3.5 | 2.5 | Backup |
ChristopheArza | 26 | WB | 25.20 | 12 | 39 | 38 | 37 | 39 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 38 | 23,926 | 43,983,490 | 4 | 2 | 1.5 | 5 | 3 | 3.5 | Backup |
ElemerGarcia | 16 | WB | 20.35 | 13 | 10 | 11 | 27 | 16 | 28 | 29 | 25 | 21 | 26 | 21 | 32 | 10 | 18,792 | 83,554,712 | 4.5 | 5 | 1 | 4.5 | 2.5 | 4.5 | Youth |
JuanCuadrado | 35 | DM | 70.80 | 82 | 33 | 33 | 69 | 68 | 69 | 79 | 36 | 28 | 68 | 50 | 69 | 26 | 88,267 | 63,226,205 | 4.5 | 3.5 | 0.5 | 2.5 | 4 | 3.5 | Rotation |
AbbasSharp | 34 | DM | 70.75 | 78 | 36 | 36 | 71 | 70 | 70 | 71 | 39 | 35 | 71 | 50 | 71 | 48 | 88,177 | 68,891,243 | 4.5 | 4 | 5 | 1.5 | 3 | 4 | Rotation |
BedfordAyyub | 22 | DM | 59.40 | 58 | 21 | 30 | 62 | 60 | 61 | 63 | 26 | 21 | 61 | 52 | 61 | 32 | 69,046 | 159,014,683 | 4.5 | 4.5 | 5 | 4.5 | 4 | 5 | Loan |
HafizSilvestar | 31 | DM | 26.40 | 12 | 42 | 41 | 41 | 40 | 41 | 40 | 40 | 41 | 40 | 42 | 40 | 40 | 25,239 | 29,959,751 | 4 | 2.5 | 1 | 4.5 | 4 | 4 | Backup |
UbaidTrochowski | 29 | WM | 77.70 | 84 | 30 | 25 | 77 | 32 | 78 | 78 | 77 | 26 | 78 | 62 | 78 | 33 | 101,126 | 118,771,482 | 4 | 5 | 5 | 2 | 3.5 | 3 | Rotation |
MohammedSalim | 18 | WM | 41.60 | 38 | 15 | 16 | 43 | 20 | 43 | 45 | 47 | 15 | 44 | 40 | 45 | 14 | 43,458 | 150,854,981 | 5 | 5 | 4.5 | 4.5 | 3 | 4.5 | Youth |
ArchTravis | 17 | WM | 23.10 | 25 | 11 | 11 | 25 | 12 | 24 | 21 | 22 | 11 | 24 | 24 | 24 | 11 | 21,670 | 87,516,028 | 3.5 | 4.5 | 2 | 3.5 | 2.5 | 4.5 | Youth |
LovesPrice | 19 | WM | 22.90 | 15 | 31 | 31 | 32 | 32 | 32 | 30 | 30 | 29 | 30 | 32 | 31 | 32 | 21,457 | 72,921,701 | 3.5 | 2.5 | 5 | 3.5 | 4 | 4 | Backup |
ImranCesar | 31 | AM | 81.65 | 87 | 26 | 26 | 62 | 30 | 60 | 82 | 81 | 81 | 81 | 62 | 83 | 34 | 108,938 | 106,029,259 | 5 | 4.5 | 3 | 2 | 4.5 | 5 | Rotation |
BenatPreston | 25 | AM | 31.40 | 21 | 42 | 42 | 43 | 43 | 42 | 41 | 43 | 42 | 41 | 42 | 44 | 42 | 30,900 | 60,621,563 | 5 | 1 | 1.5 | 1 | 4 | 3 | Backup |
EmilioAltaf | 17 | AM | 21.05 | 15 | 13 | 14 | 23 | 13 | 29 | 34 | 23 | 24 | 22 | 24 | 26 | 22 | 19,516 | 79,380,696 | 4 | 5 | 2 | 2 | 2.5 | 4.5 | Youth |
KikiBridges | 28 | WF | 77.75 | 80 | 33 | 33 | 61 | 26 | 60 | 78 | 77 | 78 | 78 | 62 | 78 | 35 | 101,223 | 129,621,251 | 4.5 | 5 | 4 | 2.5 | 5 | 3 | Rotation |
GarryAgger | 25 | WF | 28.35 | 17 | 40 | 40 | 40 | 42 | 39 | 40 | 39 | 39 | 39 | 40 | 40 | 42 | 27,410 | 54,349,943 | 4 | 1.5 | 3 | 3.5 | 4 | 3 | Backup |
PhillipGoodman | 28 | CF | 70.25 | 76 | 27 | 25 | 26 | 70 | 24 | 19 | 69 | 70 | 71 | 56 | 71 | 20 | 87,283 | 114,896,394 | 5 | 5 | 1 | 3 | 3 | 4.5 | Important |
HaiderIlic | 35 | CF | 30.00 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 45 | 29,283 | 24,273,243 | 5 | 2 | 0.5 | 1 | 3 | 4.5 | Backup |
Michael wrote :
Thanks - how did you do it?
Title | Last Post By | ||
Transfer Thread | 1012 | Porky | 10h |
Questions to Tegimus | 572 | Vithhallaa | 5d |
LOAN CLUB SEASON 42 [CLOSED] | 55 | karlacci | 1w |
Small suggestions @tegimus | 479 | Shaun Stephens | 1w |
Tips For New Managers | 32 | MarcelPagnol | 1mo |
Other Online Games | 39 | neil reid | 1mo |
LOAN CLUB SEASON 41 [CLOSED] | 67 | Darshan Shinde | 1mo |
Let me make you a new club badge! | 26 | Paul Doe | 1mo |
Who are your club's rivals? | 14 | Hunter | 2mos |
*NEW* SEASON 40 SHIRTS | 24 | Nick Romero | 2mos |